Pandanet Go European Team Championship 2019/2020
League A 2019/2020 - Round 8
Germany vs. Austria 2 – 2
Tuesday 21 April 2020, 20:00 CET/CEST
Germany | Austria | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Viktor Lin (Sandmann) 6 dan | W+26.5 |
Benjamin Teuber (bteuber) 6 dan | Lothar Spiegel (Mekanik) 5 dan | W+2.5 |
Arved Pittner (Gopard) 5 dan | Schayan Hamrah (schayan355) 5 dan | W+Resign |
Christopher Kacwin (Dream) 5 dan | Bojan Cvjetkovic (Geas) 4 dan | W+Resign |
France vs. Poland 3 – 1
Tuesday 21 April 2020, 20:00 CET/CEST
France | Poland | Score |
---|---|---|
Dai Junfu (ericdai) 8 dan | Mateusz Surma (drakula95) 3 dan pro | B+Resign |
Tanguy Le Calvé (Welvang) 1 dan pro | Stanisław Frejlak (Siasio2) 1 dan pro | B+Resign |
Thomas Debarre (ThomasD) 7 dan | Koichiro Habu (HabuK) 5 dan | B+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | Cezary Czernecki (cez) 4 dan | W+Resign |
Russia vs. Israel 3 – 1
Tuesday 21 April 2020, 19:00 CET/CEST
Russia | Israel | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Ali Jabarin (AliJ93) 2 dan pro | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Amir Fragman (Wade) 6 dan | W+0.5 |
Anton Chernykh (myway2) 6 dan | Reem Ben David (gerushka) 4 dan | W+0.5 |
Timur Sankin (SanKingTim) 6 dan | Tal Michaeli (iholdkiesi) 4 dan | W+Resign |
Ukraine vs. Czechia 2 – 2
Tuesday 21 April 2020, 20:00 CET/CEST
Ukraine | Czechia | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Lukas Podpera (Lukan) 7 dan | W+Time |
Andrii Kravets (Nighthawk) 1 dan pro | Jan Simara (flashback) 1 dan pro | W+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Jan Prokop (krabicka) 6 dan | B+Resign |
Dmytro Bohatskyi (Dika) 5 dan | Ondrej Kruml (scurge10) 6 dan | B+10.5 |
Romania vs. Hungary 2 – 2
Tuesday 21 April 2020, 20:00 CET/CEST
Romania | Hungary | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Pal Balogh (pogacsa) 7 dan | W+Time |
Gheorghe Cornel Burzo (Cornel) 6 dan | Dominik Bővíz (BovDo) 6 dan | W+Resign |
Elian_Ioan Grigoriu (elianovici) 6 dan | Csaba Mero (merocsaba) 6 dan | B+2.5 |
Mihai Valentin Serban (kidu24) 5 dan | Peter Markó (mpepe) 5 dan | B+16.5 |