Pandanet Go European Team Championship 2019/2020
League A 2019/2020 - Round 2
Germany vs. Czechia 1 – 3
Tuesday 22 October 2019, 20:00 CET/CEST
Germany | Czechia | Score |
---|---|---|
Lukas Krämer (miao) 6 dan | Lukas Podpera (Lukan) 7 dan | B+7.5 |
Jonas Welticke (iryumika) 6 dan | Jan Hora (JanHora2) 6 dan | B+6.5 |
Benjamin Teuber (bteuber) 6 dan | Jan Simara (flashback) 1 dan pro | W+Resign |
Arved Pittner (Gopard) 5 dan | Ondrej Kruml (scurge10) 6 dan | B+19.5 |
Israel vs. Hungary 1 – 3
Tuesday 22 October 2019, 20:00 CET/CEST
Israel | Hungary | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Pal Balogh (pogacsa) 7 dan | B+Time |
Amir Fragman (Wade) 6 dan | Dominik Bővíz (BovDo) 6 dan | B+6.5 |
Reem Ben David (gerushka) 4 dan | Csaba Mero (merocsaba) 6 dan | W+Resign |
Ofer Zivony (OferZivo) 4 dan | Peter Markó (mpepe) 5 dan | B+Resign |
Poland vs. Romania 1 – 3
Tuesday 22 October 2019, 20:00 CET/CEST
Poland | Romania | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Cristian Pop (CPop) 7 dan | W+Resign |
Stanisław Frejlak (Siasio2) 1 dan pro | Gheorghe Cornel Burzo (Cornel) 6 dan | B+5.5 |
Koichiro Habu (HabuK) 5 dan | Dragos Bajenaru (bok) 6 dan | W+Resign |
Cezary Czernecki (cez) 4 dan | Elian_Ioan Grigoriu (elianovici) 6 dan | Forfeit |
Board 4 of Romania was late for more than 30 minutes.
Austria vs. Ukraine 1 – 3
Tuesday 22 October 2019, 20:00 CET/CEST
Austria | Ukraine | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Schayan Hamrah (schayan355) 5 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Jürgen Suntinger (Juergonaut) 4 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+Resign |
Bojan Cvjetkovic (Geas) 4 dan | Dmytro Bohatskyi (Dika) 5 dan | W+2.5 |
France vs. Russia 2 – 2
Tuesday 22 October 2019, 20:00 CET/CEST
France | Russia | Score |
---|---|---|
Dai Junfu (ericdai) 8 dan | Ilya Shikshin (Roln) 3 dan pro | B+1.5 |
Tanguy Le Calvé (Welvang) 1 dan pro | Alexander Dinerchtein (breakfast) 3 dan pro | B+4.5 |
Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | Anton Chernykh (myway2) 6 dan | B+Resign |
Rémi Campagnie (RemiCam) 6 dan | Timur Sankin (SanKingTim) 6 dan | B+Resign |