Pandanet Go European Team Championship 2018/2019
League A Qualification in Czech Republic 2018/2019 - Round 5
Germany vs. Poland 2 – 2
Friday 21 June 2019, 09:30 CET/CEST
Germany | Poland | Score |
---|---|---|
Benjamin Teuber (bteuber) 6 dan | Stanisław Frejlak (Siasio2) 1 dan pro | W+Resign |
Arved Pittner (Gopard) 5 dan | Leszek Soldan (Lesio) 4 dan | 0 - 1 |
Bernd Radmacher (BerndR) 4 dan | Marcin Majka (Higaki94) 4 dan | 1 - 0 |
Chafiq Bantla (baduk1234) 4 dan | Karol Cieślak (KaC) 3 dan | 1 - 0 |
Czechia vs. Ukraine 0 – 4
Friday 21 June 2019, 09:30 CET/CEST
Czechia | Ukraine | Score |
---|---|---|
Lukáš Podpěra (Lukan) 7 dan | Andrii Kravets (Nighthawk) 1 dan pro | 0 - 1 |
Jan Prokop (krabicka) 6 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | 0 - 1 |
Jan Šimara (flashback) 1 dan pro | Dmytro Bohatskyi (Dika) 5 dan | 0 - 1 |
Ondřej Kruml (scurge10) 6 dan | Kostiantyn Lopatiuk (KostiaL) 5 dan | 0 - 1 |
Italy vs. Russia 0 – 4
Friday 21 June 2019, 09:30 CET/CEST
Italy | Russia | Score |
---|---|---|
No information | Alexander Dinerchtein (breakfast) 3 dan pro | W+Resign |
Alessandro Pace (pizza) 5 dan | Dmitrij Surin (SurinDima) 6 dan | 0 - 1 |
Davide Minieri (Wiles) 3 dan | Timur Sankin (SanKingTim) 6 dan | 0 - 1 |
Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | Vjacheslav Kajmin (albatros) 6 dan | 0 - 1 |