Pandanet Go European Team Championship 2018/2019
League A Qualification in Czech Republic 2018/2019 - Round 3
Ukraine vs. Poland 3 – 1
Thursday 20 June 2019, 10:00 CET/CEST
Ukraine | Poland | Score |
---|---|---|
Andrii Kravets (Nighthawk) 1 dan pro | Stanisław Frejlak (Siasio2) 1 dan pro | W+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Leszek Soldan (Lesio) 4 dan | 1 - 0 |
Dmytro Bohatskyi (Dika) 5 dan | Marcin Majka (Higaki94) 4 dan | 1 - 0 |
Kostiantyn Lopatiuk (KostiaL) 5 dan | Karol Cieślak (KaC) 3 dan | 1 - 0 |
Germany vs. Russia 0 – 4
Thursday 20 June 2019, 10:00 CET/CEST
Germany | Russia | Score |
---|---|---|
Benjamin Teuber (bteuber) 6 dan | Alexander Dinerchtein (breakfast) 3 dan pro | W+Resign |
Arved Pittner (Gopard) 5 dan | Dmitrij Surin (SurinDima) 6 dan | 0 - 1 |
Bernd Radmacher (BerndR) 4 dan | Timur Sankin (SanKingTim) 6 dan | 0 - 1 |
Chafiq Bantla (baduk1234) 4 dan | Vjacheslav Kajmin (albatros) 6 dan | 0 - 1 |
Czechia vs. Italy 3 – 1
Thursday 20 June 2019, 10:00 CET/CEST
Czechia | Italy | Score |
---|---|---|
Lukáš Podpěra (Lukan) 7 dan | No information | B+Resign |
Jan Prokop (krabicka) 6 dan | Alessandro Pace (pizza) 5 dan | 0 - 1 |
Ondřej Kruml (scurge10) 6 dan | Davide Minieri (Wiles) 3 dan | 1 - 0 |
Jan Hora (JanHora2) 6 dan | Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | 1 - 0 |