Pandanet Go European Team Championship 2018/2019
League A Qualification in Czech Republic 2018/2019 - Round 2
Poland vs. Czechia 0 – 4
Wednesday 19 June 2019, 15:00 CET/CEST
Poland | Czechia | Score |
---|---|---|
Stanisław Frejlak (Siasio2) 1 dan pro | Lukáš Podpěra (Lukan) 7 dan | W+1.5 |
Leszek Soldan (Lesio) 4 dan | Jan Prokop (krabicka) 6 dan | 0 - 1 |
Marcin Majka (Higaki94) 4 dan | Jan Šimara (flashback) 1 dan pro | 0 - 1 |
Karol Cieślak (KaC) 3 dan | Jan Hora (JanHora2) 6 dan | 0 - 1 |
Italy vs. Germany 1 – 3
Wednesday 19 June 2019, 15:00 CET/CEST
Italy | Germany | Score |
---|---|---|
Matias Pankoke (Madsen99) 6 dan | Benjamin Teuber (bteuber) 6 dan | B+9.5 |
Alessandro Pace (pizza) 5 dan | Arved Pittner (Gopard) 5 dan | 0 - 1 |
Davide Minieri (Wiles) 3 dan | Bernd Radmacher (BerndR) 4 dan | 0 - 1 |
Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | Chafiq Bantla (baduk1234) 4 dan | 0 - 1 |
Russia vs. Ukraine 2 – 2
Wednesday 19 June 2019, 15:00 CET/CEST
Russia | Ukraine | Score |
---|---|---|
Alexander Dinerchtein (breakfast) 3 dan pro | Andrii Kravets (Nighthawk) 1 dan pro | W+15.5 |
Dmitrij Surin (SurinDima) 6 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | 1 - 0 |
Timur Sankin (SanKingTim) 6 dan | Dmytro Bohatskyi (Dika) 5 dan | 0 - 1 |
Vjacheslav Kajmin (albatros) 6 dan | Kostiantyn Lopatiuk (KostiaL) 5 dan | 1 - 0 |