Pandanet Go European Team Championship 2018/2019
League A Qualification in Serbia 2018/2019 - Round 2
Romania vs. France 1 – 3
Saturday 15 June 2019, 10:00 CET/CEST
| Romania | France | Score | 
|---|---|---|
|  Cristian Pop (CPop) 7 dan |  Thomas Debarre (ThomasD) 7 dan | 1 - 0 | 
|  Catalin Taranu (CatalinT) 5 dan pro |  Tanguy Le Calvé (Welvang) 1 dan pro | 0 - 1 | 
|  Gheorghe Cornel Burzo (Cornel) 6 dan |  Benjamin Dréan-Guénaïzia (BenjaminDG) 1 dan pro | 0 - 1 | 
|  Elian_Ioan Grigoriu (elianovici) 6 dan |  Rémi Campagnie (RemiCam) 6 dan | 0 - 1 | 
Austria vs. Hungary 1 – 3
Saturday 15 June 2019, 10:00 CET/CEST
| Austria | Hungary | Score | 
|---|---|---|
|  Viktor Lin (Sandmann) 6 dan |  Pal Balogh (pogacsa) 7 dan | 0 - 1 | 
|  Schayan Hamrah (schayan355) 5 dan |  Dominik Bővíz (BovDo) 6 dan | 0 - 1 | 
|  Martin Unger (karatego) 4 dan |  Csaba Mero (merocsaba) 6 dan | 0 - 1 | 
|  Jürgen Suntinger (Juergonaut) 4 dan |  Peter Markó (mpepe) 5 dan | 1 - 0 | 
Serbia vs. Israel 1 – 3
Saturday 15 June 2019, 10:00 CET/CEST
| Serbia | Israel | Score | 
|---|---|---|
|  Nikola Mitic (nidza92) 7 dan |  Ali Jabarin (AliJ93) 2 dan pro | 0 - 1 | 
|  Dusan Mitic (StrayCat) 7 dan |  Amir Fragman (Wade) 6 dan | 0 - 1 | 
|  Milos Bojanic (Vathra) 4 dan |  Tal Michaeli (iHoldKiesi) 5 dan | 1 - 0 | 
|  Mijodrag Stankovic (RIP) (keks) 5 dan |  Reem Ben David (gerushka) 4 dan | 0 - 1 | 
 
 
 
 
