Pandanet Go European Team Championship 2023/2024
League B 2023/2024 - Round 7
Austria vs. Belgium 1 – 3
Tuesday 02 April 2024, 20:00 CET/CEST
Austria | Belgium | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Gabriel Mercier (Mollusque) 2 dan | B+Resign |
Lucas Maria Hofmann (lucirex1) 1 dan | Sven Cuyt (Svecify) 1 dan | B+Resign |
Valentin Hauer (sedol18) 3 kyu | Nelis Vets (Nelis) 2 dan | W+Resign |
Simon Murauer (Lhotse) 5 kyu | Larisa Popescu (Lariveg) 1 kyu | B+Resign |
Turkey vs. Croatia 4 – 0
Tuesday 02 April 2024, 20:00 CET/CEST
Turkey | Croatia | Score |
---|---|---|
Denis Karadaban (DenisK ) 6 dan | Stjepan Meštrović (GetStrong) 4 dan | B+Resign |
Ozgur Degirmenci (TROzgur) 5 dan | Stjepan Medak (Noether67) 3 dan | W+22.5 |
Hüsrev Aksüt (Husrev) 5 dan | Mirta Medak (orinoco) 3 dan | B+Resign |
Kaan Malçok (posetcay) 4 dan | Roko Crvelin (RokoCrv) 3 dan | W+Resign |
Serbia vs. Finland 2 – 2
Tuesday 02 April 2024, 20:00 CET/CEST
Serbia | Finland | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | W+Resign |
Nikola Mitic (nidza92) 7 dan | Timo Puha (eleinion) 3 dan | W+10.5 |
Milos Bojanic (vathra) 4 dan | Olli Ervelä (ogee) 3 dan | W+49.5 |
Dragan Dubakovic (Gagovedo) 3 dan | Mikko Lappeteläinen (Komeetta) 1 dan | W+Resign |
Italy vs. Ireland 3 – 1
Tuesday 02 April 2024, 21:00 CET/CEST
Italy | Ireland | Score |
---|---|---|
Davide Bernardis (treasure) 6 dan | Karl Irwin (Saoqi) 4 dan | B+8.5 |
Alessandro Pace (pizza) 5 dan | Philippe Renaut (ptitlou) 2 dan | B+6.5 |
Carlo Metta (PaxDeorum) 4 dan | John Courtney (JohnC) 1 dan | B+Resign |
Davide Minieri (Wiles) 3 dan | Matei Garcia (marduk9999) 1 kyu | W+42.5 |
Switzerland vs. Lithuania 2 – 2
Tuesday 02 April 2024, 20:00 CET/CEST
Switzerland | Lithuania | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Vladas Zaleskas (VladasLTU) 5 dan | B+Resign |
Fabien Lips (Fab) 4 dan | Simonas Satkus (Piemuo) 3 dan | B+Resign |
Flavien Aubelle (Flavi) 2 dan | Ernestas Romeika (Hurakami) 3 dan | W+Resign |
Frédéric Schlattner (Miloveam) 1 dan | Gytis Vasiliauskas (Gytis) 1 kyu | W+Resign |