Pandanet IGS Pandanet

Pandanet Go European Team Championship 2021/2022

Finals
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Ukraine 3 9 3 2 2 2 0 2 - 1 - 0 5
2 France 3 8 1 2 3 2 0 1 - 2 - 0 4
3 Czechia 3 5 2 0 1 2 0 1 - 1 - 1 3
4 Poland 3 2 0 2 0 0 0 0 - 0 - 3 0

July 22-23, 2022 in Vatra Dornei, Romania

League A
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 France 8 26 6 8 5 7 0 7 - 1 - 0 15
2 Ukraine 8 20 5 5 5 5 0 5 - 1 - 2 11
3 Czechia 8 20 5 3 7 5 0 5 - 1 - 2 11
4 Poland 8 16 7 4 4 2 1 4 - 1 - 3 9
5 Romania 8 15 2 4 2 7 0 3 - 2 - 3 8
6 Hungary 8 14 3 6 3 2 0 3 - 1 - 4 7
7 Israel 8 14 4 3 4 3 0 2 - 2 - 4 6
8 Netherlands 8 14 3 3 5 3 0 2 - 1 - 5 5
9 Serbia 8 3 1 0 1 2 1 0 - 0 - 8 0
10 - 0 0 0 0 0 0 0 0 - 0 - 0 0
League A Qualification
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Serbia 1 4 1 1 0 1 0 1 - 0 - 0 2
2 Germany 1 1 0 0 1 0 0 0 - 0 - 1 0
League B
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Austria 9 27 7 9 7 4 0 8 - 1 - 0 17
2 Germany 9 27 6 8 8 5 0 6 - 3 - 0 15
3 Finland 9 21 4 5 6 7 1 5 - 1 - 3 11
4 Italy 9 21 3 4 8 6 0 4 - 3 - 2 11
5 Sweden 9 15 7 2 5 2 1 3 - 2 - 4 8
6 Switzerland 9 15 2 4 2 7 0 3 - 2 - 4 8
7 Turkey 9 11 3 3 2 5 2 2 - 2 - 5 6
8 South Africa 9 13 6 4 1 2 0 1 - 3 - 5 5
9 Croatia 9 13 3 3 3 4 0 1 - 3 - 5 5
10 United Kingdom 9 12 4 3 2 3 0 1 - 2 - 6 4
League C
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Belgium 7 21 6 6 5 4 0 5 - 1 - 1 11
2 Lithuania 7 18 4 4 4 7 1 5 - 1 - 1 11
3 Spain 7 16 4 5 2 5 0 5 - 0 - 2 10
4 Norway 7 13 3 1 6 3 0 3 - 1 - 3 7
5 Ireland 7 13 2 4 5 3 1 3 - 1 - 3 7
6 Denmark 7 11 5 3 1 3 1 3 - 0 - 4 6
7 Slovenia 7 9 3 3 4 1 2 1 - 2 - 4 4
8 Slovakia 7 4 1 2 1 2 2 0 - 0 - 7 0
League D
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Georgia 8 26 5 7 8 6 0 8 - 0 - 0 16
2 Bulgaria 8 24 5 6 5 8 0 6 - 1 - 1 13
3 Greece 8 19 4 4 6 5 0 4 - 2 - 2 10
4 Portugal 8 20 8 6 3 3 0 3 - 3 - 2 9
5 Kazakhstan 8 17 1 6 4 6 0 2 - 4 - 2 8
6 Kyrgyzstan 8 12 3 2 4 3 0 2 - 2 - 4 6
7 Iceland 8 7 6 2 3 1 5 1 - 3 - 4 4
8 Cyprus 8 4 4 2 3 3 8 2 - 1 - 5 3
9 Morocco 8 -6 0 1 0 1 8 0 - 0 - 8 -2