Pandanet IGS Pandanet

Pandanet Go European Team Championship 2020/2021

Finals
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 France 3 10 2 2 3 3 0 3 - 0 - 0 6
2 Russia 3 5 2 0 2 1 0 1 - 1 - 1 3
3 Ukraine 3 6 1 3 1 1 0 1 - 0 - 2 2
4 Poland 3 3 1 1 0 1 0 0 - 1 - 2 1
League A
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Russia 9 26 7 7 6 6 0 6 - 3 - 0 15
2 Poland 9 25 7 9 5 4 0 5 - 3 - 1 13
3 France 9 25 4 5 7 9 0 5 - 3 - 1 13
4 Ukraine 9 22 7 5 5 5 0 6 - 1 - 2 13
5 Czechia 9 21 6 3 6 6 0 6 - 0 - 3 12
6 Israel 9 21 5 6 5 5 0 4 - 3 - 2 11
7 Romania 9 13 3 3 4 4 1 1 - 3 - 5 5
8 Hungary 9 12 2 2 6 2 0 2 - 1 - 6 5
9 Serbia 9 10 1 5 1 3 0 1 - 1 - 7 3
10 Austria 9 4 3 0 0 1 0 0 - 0 - 9 0
League A Qualification
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Serbia 1 3 1 1 0 0 0 1 - 0 - 0 2
2 Italy 1 2 0 0 1 1 0 0 - 0 - 1 0
League B
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Netherlands 9 25 7 6 6 6 0 7 - 0 - 2 14
2 Italy 9 24 3 5 8 8 0 5 - 3 - 1 13
3 Finland 9 18 3 5 5 5 0 4 - 3 - 2 11
4 Germany 9 16 5 5 5 5 4 5 - 1 - 3 10
5 United Kingdom 9 18 6 4 2 6 0 4 - 1 - 4 9
6 Sweden 9 17 4 6 3 4 0 2 - 4 - 3 8
7 Turkey 9 16 3 3 4 6 0 2 - 3 - 4 7
8 Switzerland 9 16 4 4 7 1 0 2 - 2 - 5 6
9 Croatia 9 13 6 5 1 1 0 1 - 4 - 4 6
10 Belgium 9 13 4 2 4 3 0 1 - 3 - 5 5
League B Qualification
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Croatia 1 4 1 1 1 0 0 1 - 0 - 0 2
2 Denmark 1 1 0 0 0 1 0 0 - 0 - 1 0
League C
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 South Africa 7 21 6 6 5 4 0 5 - 1 - 1 11
2 Denmark 7 18 7 5 4 2 0 3 - 4 - 0 10
3 Lithuania 7 17 4 3 5 6 1 4 - 1 - 2 9
4 Ireland 7 17 2 4 5 6 0 3 - 3 - 1 9
5 Norway 7 14 3 6 4 1 0 2 - 3 - 2 7
6 Slovakia 7 12 2 2 3 5 0 2 - 2 - 3 6
7 Spain 7 7 2 1 2 2 0 1 - 1 - 5 3
8 Greece 7 1 2 1 0 2 4 0 - 1 - 6 0
League C Qualification
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Spain 1 3 0 1 1 1 0 1 - 0 - 0 2
2 Bulgaria 1 2 1 0 0 0 0 0 - 0 - 1 0
League D
Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Slovenia 8 26 5 7 7 7 0 6 - 2 - 0 14
2 Bulgaria 8 22 3 7 5 7 0 4 - 4 - 0 12
3 Georgia 8 19 6 2 4 7 0 4 - 3 - 1 11
4 Portugal 8 20 8 3 5 4 0 3 - 4 - 1 10
5 Belarus 8 17 2 6 5 4 0 3 - 4 - 1 10
6 Cyprus 8 18 4 5 5 4 0 3 - 2 - 3 8
7 Kazakhstan 8 11 2 5 2 2 0 1 - 2 - 5 4
8 Iceland 8 6 4 0 1 1 0 0 - 2 - 6 2
9 Morocco 8 5 2 1 2 0 0 0 - 1 - 7 1