Pandanet Go European Team Championship 2014/2015
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | France | 3 | 8 | 1 | 2 | 3 | 2 | 0 | 2 - 1 - 0 | 5 |
2 | Ukraine | 3 | 8 | 1 | 3 | 2 | 2 | 0 | 2 - 1 - 0 | 5 |
3 | Czechia | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1 - 0 - 2 | 2 |
4 | Romania | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 - 0 - 3 | 0 |
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Czechia | 9 | 28 | 7 | 6 | 7 | 8 | 0 | 6 - 2 - 1 | 14 |
2 | France | 9 | 24 | 5 | 5 | 8 | 6 | 0 | 5 - 3 - 1 | 13 |
3 | Romania | 9 | 23 | 5 | 8 | 4 | 6 | 0 | 6 - 1 - 2 | 13 |
4 | Ukraine | 9 | 23 | 5 | 6 | 6 | 6 | 0 | 5 - 2 - 2 | 12 |
5 | Russia | 9 | 24 | 8 | 6 | 4 | 6 | 0 | 4 - 3 - 2 | 11 |
6 | Netherlands | 9 | 16 | 2 | 5 | 5 | 4 | 0 | 1 - 5 - 3 | 7 |
7 | Finland | 9 | 13 | 2 | 3 | 5 | 3 | 0 | 3 - 1 - 5 | 7 |
8 | Serbia | 9 | 12 | 3 | 5 | 2 | 2 | 0 | 1 - 3 - 5 | 5 |
9 | Sweden | 9 | 10 | 4 | 0 | 3 | 3 | 0 | 1 - 3 - 5 | 5 |
10 | Poland | 9 | 7 | 4 | 1 | 1 | 1 | 0 | 0 - 3 - 6 | 3 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Sweden | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 |
2 | Hungary | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Germany | 11 | 37 | 7 | 9 | 10 | 11 | 0 | 9 - 2 - 0 | 20 |
2 | Hungary | 11 | 31 | 8 | 10 | 7 | 8 | 2 | 8 - 3 - 0 | 19 |
3 | Israel | 11 | 31 | 8 | 8 | 8 | 7 | 0 | 6 - 5 - 0 | 17 |
4 | Austria | 11 | 26 | 9 | 7 | 5 | 5 | 0 | 4 - 5 - 2 | 13 |
5 | Denmark | 11 | 20 | 5 | 4 | 6 | 5 | 0 | 2 - 6 - 3 | 10 |
6 | Norway | 11 | 19 | 1 | 2 | 7 | 9 | 0 | 2 - 6 - 3 | 10 |
7 | Turkey | 11 | 18 | 4 | 3 | 6 | 5 | 0 | 2 - 6 - 3 | 10 |
8 | Belgium | 11 | 19 | 2 | 8 | 5 | 4 | 0 | 3 - 3 - 5 | 9 |
9 | Slovakia | 11 | 18 | 9 | 4 | 4 | 3 | 2 | 3 - 3 - 5 | 9 |
10 | Italy | 11 | 21 | 5 | 7 | 5 | 4 | 0 | 2 - 4 - 5 | 8 |
11 | Switzerland | 11 | 10 | 5 | 2 | 2 | 2 | 1 | 0 - 4 - 7 | 4 |
12 | Slovenia | 11 | 6 | 3 | 2 | 1 | 3 | 3 | 0 - 3 - 8 | 3 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Switzerland | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | South Africa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | United Kingdom | 11 | 33 | 9 | 8 | 10 | 6 | 0 | 9 - 2 - 0 | 20 |
2 | South Africa | 11 | 32 | 7 | 8 | 9 | 8 | 0 | 7 - 3 - 1 | 17 |
3 | Bulgaria | 11 | 29 | 9 | 6 | 7 | 7 | 0 | 8 - 1 - 2 | 17 |
4 | Lithuania | 11 | 28 | 6 | 8 | 8 | 8 | 2 | 7 - 2 - 2 | 16 |
5 | Croatia | 11 | 28 | 7 | 6 | 9 | 6 | 0 | 6 - 3 - 2 | 15 |
6 | Spain | 11 | 28 | 6 | 7 | 5 | 10 | 0 | 6 - 1 - 4 | 13 |
7 | Ireland | 11 | 20 | 5 | 6 | 5 | 4 | 0 | 4 - 1 - 6 | 9 |
8 | Cyprus | 11 | 12 | 3 | 2 | 5 | 5 | 3 | 4 - 1 - 6 | 9 |
9 | Iceland | 11 | 20 | 6 | 9 | 3 | 2 | 0 | 2 - 4 - 5 | 8 |
10 | Portugal | 11 | 8 | 3 | 1 | 3 | 6 | 5 | 1 - 3 - 7 | 4 |
11 | Kazakhstan | 11 | 5 | 3 | 2 | 0 | 2 | 2 | 0 - 1 - 10 | 1 |
12 | Greece | 11 | -3 | 2 | 2 | 2 | 2 | 11 | 0 - 2 - 9 | 0 |