Pandanet IGS Pandanet

Pandanet Go European Team Championship 2014/2015

League B 2014/2015

Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Germany 11 37 7 9 10 11 0 9 - 2 - 0 20
2 Hungary 11 31 8 10 7 8 2 8 - 3 - 0 19
3 Israel 11 31 8 8 8 7 0 6 - 5 - 0 17
4 Austria 11 26 9 7 5 5 0 4 - 5 - 2 13
5 Denmark 11 20 5 4 6 5 0 2 - 6 - 3 10
6 Norway 11 19 1 2 7 9 0 2 - 6 - 3 10
7 Turkey 11 18 4 3 6 5 0 2 - 6 - 3 10
8 Belgium 11 19 2 8 5 4 0 3 - 3 - 5 9
9 Slovakia 11 18 9 4 4 3 2 3 - 3 - 5 9
10 Italy 11 21 5 7 5 4 0 2 - 4 - 5 8
11 Switzerland 11 10 5 2 2 2 1 0 - 4 - 7 4
12 Slovenia 11 6 3 2 1 3 3 0 - 3 - 8 3

Round 1 - Tuesday 09 September 2014

Match Date Score
Hungary vs. Slovenia Tuesday 09 September 2014 4 – 0
Israel vs. Switzerland Tuesday 09 September 2014 3 – 1
Germany vs. Italy Tuesday 09 September 2014 3 – 1
Slovakia vs. Turkey Tuesday 09 September 2014 2 – 2
Austria vs. Norway Tuesday 09 September 2014 2 – 2
Denmark vs. Belgium Sunday 07 September 2014 3 – 1

Round 2 - Tuesday 14 October 2014

Match Date Score
Slovenia vs. Belgium Sunday 12 October 2014 1 – 3
Norway vs. Denmark Tuesday 14 October 2014 2 – 2
Turkey vs. Austria Tuesday 14 October 2014 2 – 2
Italy vs. Slovakia Tuesday 14 October 2014 2 – 2
Switzerland vs. Germany Tuesday 14 October 2014 0 – 4
Hungary vs. Israel Tuesday 14 October 2014 2 – 2

Round 3 - Tuesday 11 November 2014

Match Date Score
Israel vs. Slovenia Tuesday 11 November 2014 4 – 0
Germany vs. Hungary Tuesday 11 November 2014 2 – 2
Slovakia vs. Switzerland Sunday 09 November 2014 3 – 1
Austria vs. Italy Tuesday 11 November 2014 3 – 1
Denmark vs. Turkey Tuesday 11 November 2014 1 – 3
Belgium vs. Norway Tuesday 11 November 2014 1 – 3

Round 4 - Tuesday 02 December 2014

Match Date Score
Slovenia vs. Norway Tuesday 02 December 2014 1 – 3
Turkey vs. Belgium Tuesday 02 December 2014 2 – 2
Italy vs. Denmark Wednesday 26 November 2014 2 – 2
Switzerland vs. Austria Tuesday 02 December 2014 0 – 4
Hungary vs. Slovakia Tuesday 02 December 2014 3 – 1
Israel vs. Germany Tuesday 02 December 2014 2 – 2

Round 5 - Tuesday 06 January 2015

Match Date Score
Germany vs. Slovenia Tuesday 06 January 2015 4 – 0
Slovakia vs. Israel Sunday 04 January 2015 1 – 3
Austria vs. Hungary Tuesday 06 January 2015 2 – 2
Denmark vs. Switzerland Tuesday 06 January 2015 2 – 2
Belgium vs. Italy Tuesday 06 January 2015 2 – 2
Norway vs. Turkey Tuesday 06 January 2015 2 – 2

Round 6 - Tuesday 27 January 2015

Match Date Score
Slovenia vs. Turkey Tuesday 27 January 2015 2 – 2
Italy vs. Norway Tuesday 27 January 2015 2 – 2
Switzerland vs. Belgium Sunday 25 January 2015 1 – 3
Hungary vs. Denmark Tuesday 27 January 2015 3 – 1
Israel vs. Austria Tuesday 27 January 2015 2 – 2
Germany vs. Slovakia Tuesday 27 January 2015 4 – 0

Round 7 - Tuesday 17 February 2015

Match Date Score
Slovakia vs. Slovenia Tuesday 17 February 2015 3 – 1
Austria vs. Germany Tuesday 17 February 2015 1 – 3
Denmark vs. Israel Tuesday 17 February 2015 2 – 2
Belgium vs. Hungary Tuesday 17 February 2015 1 – 3
Norway vs. Switzerland Tuesday 17 February 2015 2 – 2
Turkey vs. Italy Tuesday 17 February 2015 3 – 1

Round 8 - Tuesday 10 March 2015

Match Date Score
Slovenia vs. Italy Tuesday 10 March 2015 0 – 4
Switzerland vs. Turkey Tuesday 10 March 2015 2 – 2
Hungary vs. Norway Tuesday 10 March 2015 3 – 1
Israel vs. Belgium Tuesday 10 March 2015 4 – 0
Germany vs. Denmark Sunday 08 March 2015 4 – 0
Slovakia vs. Austria Tuesday 10 March 2015 1 – 3

Round 9 - Tuesday 31 March 2015

Match Date Score
Austria vs. Slovenia Tuesday 31 March 2015 4 – 0
Denmark vs. Slovakia Tuesday 31 March 2015 2 – 2
Belgium vs. Germany Tuesday 31 March 2015 1 – 3
Norway vs. Israel Tuesday 31 March 2015 2 – 2
Turkey vs. Hungary Tuesday 07 April 2015 0 – 4
Italy vs. Switzerland Thursday 26 March 2015 4 – 0

Round 10 - Tuesday 28 April 2015

Match Date Score
Slovenia vs. Switzerland Tuesday 28 April 2015 2 – 2
Hungary vs. Italy Tuesday 28 April 2015 3 – 1
Israel vs. Turkey Tuesday 28 April 2015 4 – 0
Germany vs. Norway Tuesday 28 April 2015 4 – 0
Slovakia vs. Belgium Tuesday 28 April 2015 1 – 3
Austria vs. Denmark Thursday 23 April 2015 1 – 3

Round 11 - Tuesday 26 May 2015

Match Date Score
Denmark vs. Slovenia Tuesday 26 May 2015 2 – 2
Belgium vs. Austria Tuesday 26 May 2015 2 – 2
Norway vs. Slovakia Tuesday 26 May 2015 0 – 4
Turkey vs. Germany Tuesday 26 May 2015 0 – 4
Italy vs. Israel Tuesday 26 May 2015 1 – 3
Switzerland vs. Hungary Tuesday 26 May 2015 0 – 4