ACL League B 2020 - Round 4
Chicago vs. Canwa Vancouver 3 3 – 0
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
Chicago | Canwa Vancouver 3 | Score |
---|---|---|
Tim Zurui Song (Qishen) 1 dan pro | William Yu (MiWindiG) 6 dan | B+Forfeit |
Albert Yen (lsugyen) 8 dan | Leo Li (dailun2001) 4 dan | W+Resign |
Qipeng Luo (Wind77) 7 dan | Ben Gong (maccee) 6 dan | B+Resign |
NC Raleigh vs. Canwa Vancouver 2 0 – 3
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
NC Raleigh | Canwa Vancouver 2 | Score |
---|---|---|
Chengyu Fu (cf192) 7 dan | Maxon Zhao (maxonz) 6 dan | W+Resign |
Chen An (bluedevil) 7 dan | Yue Wang (yue) 5 dan | B+Resign |
Jeff Kuang (jk2015) 5 dan | Nick Jin (vnicky) 5 dan | W+4.5 |
Seattle 1 vs. Waterloo 2 3 – 0
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
Seattle 1 | Waterloo 2 | Score |
---|---|---|
HaiChen Zhu (ebrains) 7 dan | Guanhua Lin (LGH) 5 dan | W+2.5 |
Xinlei (Alex) Liu (AlexL2016) 7 dan | Bohung Song (Bohr) 5 dan | W+Resign |
Bob Liang (Bobliang86) 6 dan | Xiaotian Zhu (jojojoe) 4 dan | B+Resign |
New Jersey vs. Cincinnati 1 – 2
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
New Jersey | Cincinnati | Score |
---|---|---|
Alan Huang (moonfire) 7 dan | Ning Shao (swimleo) 4 dan | W+Forfeit |
Willis Huang (featherbag) 5 dan | Zhiyang Li (lzhiayng) 2 dan | W+Resign |
Justin Ching (kingching) 6 dan | Tong Qiu (qtmason) 1 kyu | W+Forfeit |