ACL League A 2020 - Round 4
Vancouver, BC vs. Toronto, ON 3 – 0
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
Vancouver, BC | Toronto, ON | Score |
---|---|---|
Henry Yu (henryYu3) 2 dan pro | Edwin Yoon (EdwinYoon ) 7 dan | B+16.5 |
Tianyu (Bill) Lin (billlin) 8 dan | Guanyu Song (Zhengzhou) 7 dan | W+Resign |
Brady Zhang (Brightstar) 7 dan | Tony Zhao (Borealiz) 7 dan | B+Resign |
New York City vs. Greater Washington 3 – 0
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
New York City | Greater Washington | Score |
---|---|---|
Ryan Li (CrazyWind) 1 dan pro | Eric Lui (heisenberg) 1 dan pro | B+Resign |
Hanchen Zhang (Magician96) 1 dan pro | Mengchen Zhang (LuMe) 8 dan | W+Resign |
Zhongfan Jian (blueheart) 8 dan | Yuan Zhou (yzhou) 7 dan | B+Time |
Bay Area vs. Boston 3 – 0
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
Bay Area | Boston | Score |
---|---|---|
Mingjiu Jiang (mingjiu) 7 dan pro | Yilin Xu (yilxu) 6 dan | B+Resign |
Hajin Lee (Minion) 9 dan | Jie Liang (gust) 8 dan | W+Resign |
Jeremy Chiu (germgo) 6 dan | Huiren Yang (hyang12) 1 dan pro | B+Resign |
Ottawa vs. Waterloo 1 1 – 2
Sunday 16 February 2020, 12:00 PT, 14:00 CT, 15:00 ET
Ottawa | Waterloo 1 | Score |
---|---|---|
Jun Li (Jungleman) 6 dan | Quan Sun (WeGoclub) 7 dan | B+0.5 |
Xianyu Li (BKB) 6 dan | Xijin Dong (langfang) 6 dan | B+Resign |
Hanxi Zhang (croc) 5 dan | Hao Chen (Gemini0531) 6 dan | B+Time |