ACL League B 2015
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Princeton | 5 | 12 | 5 | 3 | 4 | 0 | 0 | 0 | 5 - 0 - 0 | 10 |
| 2 | Bay Area | 5 | 11 | 3 | 3 | 5 | 0 | 0 | 0 | 4 - 0 - 1 | 8 |
| 3 | NC Raleigh | 5 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 3 - 0 - 2 | 6 |
| 4 | Washington DC 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 - 0 - 3 | 2 |
| 5 | Canwa Vancouver 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 - 0 - 3 | 2 |
| 6 | Katy, TX 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 5 | 0 |
Round 1 - Sunday 23 November 2014
| Match | Date | Score |
|---|---|---|
| NC Raleigh vs. Katy, TX 1 | Sunday 23 November 2014 | 2 – 1 |
| Washington DC 2 vs. Bay Area | Sunday 23 November 2014 | 1 – 2 |
| Princeton vs. Canwa Vancouver 2 | Sunday 23 November 2014 | 2 – 1 |
Round 2 - Sunday 25 January 2015
| Match | Date | Score |
|---|---|---|
| NC Raleigh vs. Bay Area | Sunday 25 January 2015 | 1 – 2 |
| Katy, TX 1 vs. Canwa Vancouver 2 | Sunday 25 January 2015 | 0 – 2 |
| Washington DC 2 vs. Princeton | Sunday 25 January 2015 | 1 – 2 |
Round 3 - Sunday 22 February 2015
| Match | Date | Score |
|---|---|---|
| NC Raleigh vs. Canwa Vancouver 2 | Sunday 22 February 2015 | 2 – 1 |
| Bay Area vs. Princeton | Sunday 22 February 2015 | 1 – 2 |
| Katy, TX 1 vs. Washington DC 2 | Thursday 22 January 2015 | 0 – 3 |
Round 4 - Sunday 29 March 2015
| Match | Date | Score |
|---|---|---|
| NC Raleigh vs. Washington DC 2 | Sunday 29 March 2015 | 3 – 0 |
| Princeton vs. Katy, TX 1 | Sunday 29 March 2015 | 3 – 0 |
| Canwa Vancouver 2 vs. Bay Area | Sunday 29 March 2015 | 0 – 3 |
Round 5 - Sunday 26 April 2015
| Match | Date | Time |
|---|---|---|
| NC Raleigh vs. Princeton | Sunday 26 April 2015 | 0 – 3 |
| Canwa Vancouver 2 vs. Washington DC 2 | Sunday 26 April 2015 | |
| Katy, TX 1 vs. Bay Area | Sunday 26 April 2015 | 0 – 3 |