AGA City League 2025
League A
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | New York City | 7 | 18 | 7 | 4 | 7 | 0 | 0 | 7 - 0 - 0 | 14 |
| 2 | Vancouver, BC | 7 | 15 | 4 | 6 | 5 | 0 | 0 | 6 - 0 - 1 | 12 |
| 3 | Toronto S. Avalanche | 7 | 13 | 4 | 4 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
| 4 | Chicago | 7 | 12 | 6 | 2 | 4 | 0 | 0 | 4 - 0 - 3 | 8 |
| 5 | San Diego | 7 | 10 | 2 | 5 | 3 | 0 | 0 | 3 - 0 - 4 | 6 |
| 6 | Seattle | 7 | 9 | 4 | 3 | 2 | 0 | 0 | 3 - 0 - 4 | 6 |
| 7 | Denver | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
| 8 | Boston | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 7 | 0 |
League B
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Madison | 7 | 17 | 6 | 6 | 5 | 0 | 0 | 7 - 0 - 0 | 14 |
| 2 | Canwa Vancouver 3 | 7 | 12 | 5 | 2 | 5 | 0 | 0 | 5 - 0 - 2 | 10 |
| 3 | New York City 7 | 7 | 12 | 5 | 3 | 4 | 0 | 0 | 4 - 0 - 3 | 8 |
| 4 | New Jersey | 7 | 10 | 1 | 5 | 4 | 0 | 0 | 4 - 0 - 3 | 8 |
| 5 | Los Angeles Eclipse | 7 | 11 | 5 | 5 | 1 | 0 | 0 | 3 - 0 - 4 | 6 |
| 6 | Washington Pioneers | 7 | 10 | 2 | 4 | 4 | 0 | 0 | 3 - 0 - 4 | 6 |
| 7 | Ottawa | 7 | 8 | 1 | 2 | 5 | 0 | 0 | 2 - 0 - 5 | 4 |
| 8 | Vancouver 2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 - 0 - 7 | 0 |
League C
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Toronto 3 | 7 | 17 | 7 | 5 | 5 | 0 | 0 | 6 - 0 - 1 | 12 |
| 2 | Philadelphia | 7 | 14 | 5 | 7 | 2 | 0 | 0 | 6 - 0 - 1 | 12 |
| 3 | Atlanta 1 | 7 | 13 | 5 | 3 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
| 4 | Toronto Berserkers | 7 | 11 | 2 | 4 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
| 5 | Columbus | 7 | 9 | 0 | 3 | 6 | 0 | 0 | 3 - 0 - 4 | 6 |
| 6 | Minneapolis | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 3 - 0 - 4 | 6 |
| 7 | Michigan United | 7 | 7 | 4 | 0 | 3 | 0 | 0 | 2 - 0 - 5 | 4 |
| 8 | London, Ontario | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 - 0 - 7 | 0 |
League D
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Atlanta 2 | 7 | 14 | 6 | 5 | 3 | 0 | 0 | 5 - 0 - 2 | 10 |
| 2 | Madison 2 | 7 | 14 | 3 | 6 | 5 | 0 | 0 | 5 - 0 - 2 | 10 |
| 3 | New York City 4 | 7 | 12 | 3 | 5 | 4 | 0 | 0 | 5 - 0 - 2 | 10 |
| 4 | Toronto 5 | 7 | 12 | 2 | 5 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
| 5 | Washington DC DTA | 7 | 10 | 2 | 2 | 6 | 0 | 0 | 4 - 0 - 3 | 8 |
| 6 | San Jose Sparks | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 2 - 0 - 5 | 4 |
| 7 | Waterloo Goose | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 2 - 0 - 5 | 4 |
| 8 | Ottawa Capitals | 7 | 8 | 6 | 1 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
League E
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | NC Raleigh | 6 | 14 | 6 | 3 | 5 | 0 | 0 | 5 - 0 - 1 | 10 |
| 2 | Martinsville | 6 | 11 | 2 | 5 | 4 | 0 | 0 | 4 - 0 - 2 | 8 |
| 3 | Albuquerque | 6 | 10 | 4 | 5 | 1 | 0 | 0 | 4 - 0 - 2 | 8 |
| 4 | Fremont Mission | 6 | 10 | 2 | 3 | 5 | 0 | 0 | 3 - 0 - 3 | 6 |
| 5 | Toronto 6 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 3 - 0 - 3 | 6 |
| 6 | San Jose 2 | 6 | 8 | 4 | 2 | 2 | 0 | 0 | 2 - 0 - 4 | 4 |
| 7 | Mason FIRE | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 - 0 - 6 | 0 |