ACL League C 2015
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | SF Bay Area/Berkeley | 4 | 9 | 4 | 3 | 2 | 0 | 0 | 4 - 0 - 0 | 8 |
| 2 | Boston 2 | 5 | 8 | 3 | 2 | 3 | 0 | 0 | 3 - 0 - 2 | 6 |
| 3 | DC Team 3 | 5 | 7 | 3 | 1 | 3 | 0 | 0 | 3 - 0 - 2 | 6 |
| 4 | Atlanta 2 | 5 | 7 | 0 | 3 | 4 | 0 | 0 | 2 - 0 - 3 | 4 |
| 5 | Atlanta 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 1 - 0 - 4 | 2 |
| 6 | New Orleans | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 - 0 - 3 | 2 |
Round 1 - Sunday 23 November 2014
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Boston 2 vs. DC Team 3 | Sunday 23 November 2014 | 0 – 3 | |||
| SF Bay Area/Berkeley vs. Atlanta 2 | Sunday 23 November 2014 | 2 – 1 | |||
| Atlanta 1 vs. New Orleans | Sunday 07 December 2014 | 1 – 2 | |||
Round 2 - Sunday 25 January 2015
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Boston 2 vs. SF Bay Area/Berkeley | Sunday 25 January 2015 | 1 – 2 | |||
| Atlanta 1 vs. DC Team 3 | Sunday 25 January 2015 | 3 – 0 | |||
| New Orleans vs. Atlanta 2 | Sunday 25 January 2015 | 1 – 2 | |||
Round 3 - Sunday 22 February 2015
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Boston 2 vs. Atlanta 2 | Sunday 22 February 2015 | 2 – 1 | |||
| DC Team 3 vs. New Orleans | Sunday 22 February 2015 | 2 – 1 | |||
| SF Bay Area/Berkeley vs. Atlanta 1 | Sunday 22 February 2015 | 2 – 1 | |||
Round 4 - Sunday 29 March 2015
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Boston 2 vs. New Orleans | Sunday 29 March 2015 | 2 – 1 | |||
| Atlanta 2 vs. Atlanta 1 | Sunday 29 March 2015 | 2 – 1 | |||
| DC Team 3 vs. SF Bay Area/Berkeley | Sunday 29 March 2015 | 0 – 3 | |||
Round 5 - Sunday 26 April 2015
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Boston 2 vs. Atlanta 1 | Sunday 26 April 2015 | 3 – 0 | |||
| New Orleans vs. SF Bay Area/Berkeley | Sunday 26 April 2015 | 12:00 | 13:00 | 14:00 | 15:00 |
| Atlanta 2 vs. DC Team 3 | Sunday 26 April 2015 | 1 – 2 | |||