Pandanet IGS Pandanet

Pandanet Go European Team Championship 2025/2026

Finals

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Ukraine 3 9 2 3 2 2 0 0 2 - 1 - 0 5
2 France 3 7 1 1 3 2 0 0 1 - 2 - 0 4
3 Czechia 3 5 3 2 0 0 0 0 0 - 2 - 1 2
4 Germany 3 3 0 0 1 2 0 0 0 - 1 - 2 1

Rounds: Round 1 Round 2 Round 3

League A 2025/2026

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Czechia 9 27 8 7 6 6 0 0 7 - 1 - 1 15
2 Ukraine 9 24 7 6 6 5 0 0 6 - 2 - 1 14
3 France 9 24 4 7 6 7 0 0 5 - 3 - 1 13
4 Germany 9 21 3 5 5 8 0 0 3 - 4 - 2 10
5 Poland 9 19 7 7 3 2 0 0 4 - 1 - 4 9
6 Romania 9 17 4 3 5 5 0 0 2 - 4 - 3 8
7 Turkey 9 12 3 2 4 3 0 0 3 - 1 - 5 7
8 Hungary 9 15 4 4 3 4 0 0 2 - 2 - 5 6
9 Israel 9 15 3 3 5 4 0 0 1 - 4 - 4 6
10 Italy 9 6 2 1 2 1 0 0 0 - 2 - 7 2

Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9

League A Qualification 2025/2026

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Israel 1 4 0 1 1 1 0 0 1 - 0 - 0 2
2 United Kingdom 1 1 1 0 0 0 0 0 0 - 0 - 1 0

Rounds: Round 1

League B 2025/2026

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Netherlands 9 29 4 8 9 8 0 0 8 - 0 - 1 16
2 United Kingdom 9 23 6 7 7 5 2 0 6 - 1 - 2 13
3 Sweden 9 20 8 4 3 5 0 0 2 - 6 - 1 10
4 South Africa 9 18 7 5 2 4 0 0 2 - 4 - 3 8
5 Ireland 9 15 0 3 7 5 0 0 2 - 4 - 3 8
6 Finland 9 14 4 4 4 2 0 0 2 - 3 - 4 7
7 Belgium 9 13 7 1 4 2 1 0 1 - 4 - 4 6
8 Croatia 9 -6 3 7 3 8 27 6 4 - 4 - 1 6
9 Austria 9 12 5 3 2 2 0 0 1 - 3 - 5 5
10 Switzerland 9 12 1 3 4 4 0 0 2 - 1 - 6 5

Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9

League B Qualification 2025/2026

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Slovakia 1 3 1 1 1 0 0 0 1 - 0 - 0 2
2 Austria 1 2 0 0 0 1 0 0 0 - 0 - 1 0

Rounds: Round 1

League C 2025/2026

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Serbia 7 21 5 6 4 6 0 0 4 - 3 - 0 11
2 Slovakia 7 18 7 3 5 3 0 0 3 - 3 - 1 9
3 Lithuania 7 18 4 4 5 5 0 0 4 - 1 - 2 9
4 Spain 7 14 4 4 1 5 0 0 3 - 1 - 3 7
5 Kyrgyzstan 7 14 1 3 5 5 0 0 2 - 3 - 2 7
6 Slovenia 7 10 2 2 4 2 0 0 2 - 1 - 4 5
7 Norway 7 4 4 5 3 1 9 2 3 - 1 - 3 5
8 Portugal 7 2 1 1 1 1 2 0 0 - 1 - 6 1

Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7

League C Qualification 2025/2026

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Kazakhstan 1 3 0 0 1 1 0 0 1 - 0 - 0 2
2 Norway 1 2 1 1 0 0 0 0 0 - 0 - 1 0

Rounds: Round 1

League D 2025/2026

Board Points Game Points
# Team G BP 1 2 3 4 BP Pen MP Pen W - D -  L P
1 Greece 6 16 3 4 5 4 0 0 4 - 2 - 0 10
2 Kazakhstan 6 17 2 5 5 5 0 0 3 - 3 - 0 9
3 Georgia 6 12 4 3 2 3 0 0 3 - 2 - 1 8
4 Denmark 6 9 2 3 2 2 0 0 2 - 2 - 2 6
5 Cyprus 6 -2 0 1 1 1 5 1 1 - 3 - 2 4
6 Morocco 6 1 2 2 2 2 7 1 1 - 1 - 4 2
7 Iceland 6 7 5 0 1 1 0 0 0 - 1 - 5 1

Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7