Pandanet Go European Team Championship 2012/2013
League B 2012/2013 - Round 7
Belgium vs. Italy 2 – 2
Friday 08 March 2013, 20:00 CET/CEST
Belgium | Italy | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Francesco Marigo (Marigo) 4 dan | B+2.5 |
Jan Ramon (janr) 3 dan | Carlo Metta (PaxDeorum) 4 dan | W+Resign |
François Gonze (Chmol) 3 dan | Enzo Pedrini (Enzo) 3 dan | W+11.5 |
Nelis Vets (Nelis) 2 dan | Ramon Soletti (xyper) 1 dan | B+17.5 |
United Kingdom vs. Finland 0 – 4
Tuesday 12 March 2013, 20:00 CET/CEST
United Kingdom | Finland | Score |
---|---|---|
Jon Diamond (mumps) 3 dan | Antti Törmänen (antei) 6 dan | W+Resign |
Andrew Simons (Uberdude) 4 dan | Juri Kuronen (Namii) 6 dan | B+5.5 |
Des Cann (Shuko) 3 dan | Jesse Savo (Werfeus) 4 dan | W+Resign |
David Ward (Humblepie) 2 dan | Mikko Nevala (Mikgo) 4 dan | W+Forfeit |
Game 4 forfeited due to reported technical issues. No board penalty points applied.
Austria vs. Poland 2 – 2
Tuesday 12 March 2013, 20:00 CET/CEST
Austria | Poland | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Stanisław Frejlak (Sasio) 4 dan | W+Resign |
Lothar Spiegel (Mekanik) 5 dan | Roman Pszonka (roman) 3 dan | W+ |
Schayan Hamrah (schayan355) 5 dan | Sebastian Pawlaczyk (Nilatarion) 3 dan | B+Resign |
Jürgen Suntinger (Juergonaut) 4 dan | Majus Misiak (mayeck) 3 dan | B+ |
Denmark vs. Netherlands 2 – 2
Monday 11 March 2013, 20:00 CET/CEST
Denmark | Netherlands | Score |
---|---|---|
Kasper Hornbæk (kash) 5 dan | Frank Janssen (janssensei) 6 dan | B+Resign |
Jannik Rasmussen (Malingo) 4 dan | Gilles van Eeden (gigago) 6 dan | B+Resign |
Uffe Rasmussen (Laudrup) 3 dan | Zeno van Ditzhuijzen (MrZNF) 5 dan | W+Time |
Per Marquardsen (gnaf) 1 dan | René Aaij (vor09) 4 dan | W+6.5 |
Switzerland vs. Norway 1 – 3
Tuesday 12 March 2013, 20:00 CET/CEST
Switzerland | Norway | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Jielin Xia (JLin) 5 dan | W+2.5 |
Félicien Mazille (dragonrojo) 2 dan | Øystein Vestgården (oyster) 3 dan | W+5.5 |
Sébastien Ott (SSo) 2 dan | Sverre Haga (sverre) 2 dan | W+12.5 |
Flavien Aubelle (Flavi) 2 dan | Tomas Hjartnes (illegal) 1 dan | B+Res |