Pandanet Go European Team Championship 2022/2023
League C 2022/2023 - Round 3
Spain vs. Bulgaria 3 – 1
Tuesday 24 January 2023, 20:00 CET/CEST
Spain | Bulgaria | Score |
---|---|---|
Óscar Anguila (DanetGo) 5 dan | Alexander Savchovsky (Feanor) 1 kyu | B+F |
Ignacio Cernuda (hokutose) 4 dan | Alexander Yakimov (shahor) 2 kyu | B+2.5 |
Jesus Roldan (jesusin0) 1 dan | Boyan Alexandrov (nem) 2 kyu | B+R |
Miguel Angel Antolinez (Hipatia) 1 dan | Tsvetomir Varbanov (SemDD) 9 kyu | W+F |
2 penalty points for Bulgaria due to absent Board 1
Board 4 adjudicated by PGETC
Norway vs. United Kingdom 1 – 3
Tuesday 24 January 2023, 21:00 CET/CEST
Norway | United Kingdom | Score |
---|---|---|
Heming Hanevik (Fears) 2 dan | Bruno Poltronieri (FrenchDude) 4 dan | W+R |
Tomas Hjartnes (illegal) 1 dan | Alex Kent (saraneth) 3 dan | B+15.5 |
Stian Valle (mous2410) 3 kyu | Scott Cobbold (mismo) 4 dan | W+34.5 |
Rasmus Stene (rasmunis) 2 kyu | Des Cann (Shuko) 3 dan | W+5.5 |
Ireland vs. Georgia 2 – 2
Tuesday 24 January 2023, 19:00 CET/CEST
Ireland | Georgia | Score |
---|---|---|
Karl Irwin (Saoqi) 4 dan | Mikheil Prishvin (mprishvin) 2 dan | B+F |
Philippe Renaut (ptitlou) 2 dan | Otari Chigladze (otari123) 1 dan | W+37.5 |
Gavin Rooney (Grooney) 2 dan | IrakliM Irakli Mdinaradze (IrakliM) 4 kyu | B+139.5 |
John Courtney (JohnC) 1 dan | Dato Gomarteli (Goma1993) 5 kyu | B+4.5 |
2 penalty points for Ireland due to absent Board 1
Denmark vs. Slovenia 3 – 1
Tuesday 24 January 2023, 20:00 CET/CEST
Denmark | Slovenia | Score |
---|---|---|
Mathis Isaksen (Yaka) 4 dan | Andrej Kralj (eltoro7) 2 dan | B+R |
Jannik Gram (niscend) 1 dan | Janez Janža (Janez) 2 dan | B+R |
Kjeld Petersen (kjp) 1 dan | Martin Michel Majcenovič (Michelxy) 3 kyu | B+R |
Magnus Ibsen Rishøj (Mityr) 5 kyu | No information | B+F |
1 penalty point for Slovenia due to absent Board 4