Pandanet Go European Team Championship 2022/2023
League C 2022/2023 - Round 2
Bulgaria vs. Denmark 1 – 3
Tuesday 22 November 2022, 20:00 CET/CEST
Bulgaria | Denmark | Score |
---|---|---|
Alexander Yakimov (shahor) 2 kyu | Mathis Isaksen (Yaka) 4 dan | B+R |
Boyan Alexandrov (nem) 2 kyu | Mikkel Kragh Mathiesen (comorphism) 1 dan | B+R |
Tsvetomir Varbanov (SemDD) 9 kyu | Jannik Gram (niscend) 1 dan | W+R |
No information | Kjeld Petersen (kjp) 1 dan | B+F |
No Bulgarian player for board 4
Board 4 adjudicated by PGETC
Slovenia vs. Ireland 1 – 3
Tuesday 22 November 2022, 21:00 CET/CEST
Slovenia | Ireland | Score |
---|---|---|
Gregor Butala (GB) 3 dan | Karl Irwin (Saoqi) 4 dan | W+R |
Andrej Kralj (eltoro7) 2 dan | Philippe Renaut (ptitlou) 2 dan | B+R |
Tim Klančišar (Justinjan) 2 dan | Gavin Rooney (Grooney) 2 dan | B+R |
Janez Janža (Janez) 2 dan | John Courtney (JohnC) 1 dan | B+T |
Georgia vs. Norway 0 – 4
Tuesday 22 November 2022, 19:00 CET/CEST
Georgia | Norway | Score |
---|---|---|
Mikheil Prishvin (mprishvin) 2 dan | Severin Hanevik (Radiohead) 3 dan | W+R |
Andro Nikolaishvili (Andro921) 1 kyu | Tomas Hjartnes (illegal) 1 dan | B+R |
Tornike Nanikashvili (TornikeN) 3 kyu | John Isak Fjellvang Villanger (Mumriken) 3 kyu | W+T |
IrakliM Irakli Mdinaradze (IrakliM) 4 kyu | Rasmus Stene (rasmunis) 2 kyu | B+86.5 |
United Kingdom vs. Spain 4 – 0
Tuesday 22 November 2022, 21:00 CET/CEST
United Kingdom | Spain | Score |
---|---|---|
Daniel Hu (mathmo) 5 dan | Ignacio Cernuda (hokutose) 4 dan | B+R |
Bruno Poltronieri (FrenchDude) 4 dan | Joan Alemany (bugpung) 4 dan | W+32.5 |
Alex Kent (saraneth) 3 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | B+R |
Scott Cobbold (mismo) 4 dan | Jesus Roldan (jesusin0) 1 dan | W+13.5 |