Pandanet Go European Team Championship 2012/2013
League A 2012/2013 - Round 8
Israel vs. Serbia 1 – 3
Tuesday 09 April 2013, 20:00 CET/CEST
Israel | Serbia | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Nikola Mitic (nidza92) 7 dan | W+T |
Amir Fragman (Wade) 6 dan | Dusan Mitic (StrayCat) 7 dan | B+R |
Ofer Zivony (OferZivo) 4 dan | Lazar Manojlovic (Laza) 5 dan | W+25.5 |
Tal Michaeli (iHoldKiesi) 5 dan | Dejan Krstic (dreammaker) 2 dan | W+R |
Russia vs. Hungary 4 – 0
Tuesday 09 April 2013, 19:00 CET/CEST
Russia | Hungary | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Csaba Mero (merocsaba) 6 dan | B+R |
Alexander Dinerchtein (breakfast) 3 dan pro | Pal Balogh (pogacsa) 7 dan | W+R |
Oleg Mezhov (tsunamigo) 6 dan | Rita Pocsai (potty) 5 dan | B+R |
Alexey Lazarev (lazer) 6 dan | Peter Markó (mpepe) 5 dan | W+Resign |
Czechia vs. Sweden 3 – 1
Tuesday 09 April 2013, 20:00 CET/CEST
Czechia | Sweden | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Fredrik Blomback (FreddaSWE) 7 dan | B+R |
Jan Šimara (flashback) 1 dan pro | Charlie Åkerblom (KaninSWE) 5 dan | W+R |
Jan Hora (JanHora2) 6 dan | Peder Wiklund (tiaxSWE) 4 dan | B+R |
Lukáš Podpěra (Lukan) 7 dan | Johan Berntsson (shaktiSWE) 3 dan | B+0.5 |
Ukraine vs. Germany 3 – 1
Tuesday 09 April 2013, 20:00 CET/CEST
Ukraine | Germany | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Zhao Pei (Pei) 6 dan | B+T |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Benjamin Teuber (bteuber) 6 dan | W+R |
Andrii Kravets (Nighthawk) 1 dan pro | Johannes Obenaus (jogo23) 6 dan | B+3.5 |
Dmytro Bohatskyi (Dika) 5 dan | Lukas Krämer (miao) 6 dan | B+3.5 |
France vs. Romania 3 – 1
Tuesday 09 April 2013, 20:00 CET/CEST
France | Romania | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+6.5 |
Rémi Campagnie (RemiCam) 6 dan | Cristian Pop (CPop) 7 dan | W+0.5 |
Benjamin Papazoglou (BenjaminP) 5 dan | Lucian Deaconu (jim) 5 dan | B+R |
Tanguy Le Calvé (Welvang) 1 dan pro | Mihai Valentin Serban (kidu24) 5 dan | W+R |