Pandanet Go European Team Championship 2012/2013
League A 2012/2013 - Round 7
France vs. Israel 4 – 0
Tuesday 05 March 2013, 20:00 CET/CEST
France | Israel | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Ali Jabarin (AliJ93) 2 dan pro | B+R |
Rémi Campagnie (RemiCam) 6 dan | Amir Fragman (Wade) 6 dan | W+R |
Benjamin Papazoglou (BenjaminP) 5 dan | Ofer Zivony (OferZivo) 4 dan | B+R |
Frederic Donzet (donzet) 5 dan | Tal Michaeli (iHoldKiesi) 5 dan | W+2.5 |
Romania vs. Ukraine 4 – 0
Tuesday 05 March 2013, 19:00 CET/CEST
Romania | Ukraine | Score |
---|---|---|
Gheorghe Cornel Burzo (Cornel) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | B+6.5 |
Cristian Pop (CPop) 7 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+6.5 |
Lucian Deaconu (jim) 5 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+3.5 |
Mihai Valentin Serban (kidu24) 5 dan | Dmytro Bohatskyi (Dika) 5 dan | W+R |
Germany vs. Czechia 0 – 4
Tuesday 05 March 2013, 20:00 CET/CEST
Germany | Czechia | Score |
---|---|---|
Benjamin Teuber (bteuber) 6 dan | Ondrej Silt (manocska) 6 dan | W+R |
Johannes Obenaus (jogo23) 6 dan | Jan Šimara (flashback) 1 dan pro | B+R |
Jonas Welticke (iryumika) 6 dan | Jan Hora (JanHora2) 6 dan | W+R |
Matthias Terwey (matter) 4 dan | Lukáš Podpěra (Lukan) 7 dan | B+R |
Sweden vs. Russia 0 – 4
Tuesday 05 March 2013, 19:00 CET/CEST
Sweden | Russia | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | Ilya Shikshin (Roln) 3 dan pro | W+R |
Peder Wiklund (tiaxSWE) 4 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+R |
Daniel Svensson (danielSWE) 1 dan | Oleg Mezhov (tsunamigo) 6 dan | W+R |
Micael Svensson (MicaelSWE) 3 dan | Alexey Lazarev (lazer) 6 dan | B+5.5 |
Hungary vs. Serbia 1 – 3
Tuesday 05 March 2013, 20:00 CET/CEST
Hungary | Serbia | Score |
---|---|---|
Csaba Mero (merocsaba) 6 dan | Nikola Mitic (nidza92) 7 dan | W+R |
Pal Balogh (pogacsa) 7 dan | Dusan Mitic (StrayCat) 7 dan | B+R |
Rita Pocsai (potty) 5 dan | Lazar Manojlovic (Laza) 5 dan | W+R |
Peter Markó (mpepe) 5 dan | Dejan Krstic (dreammaker) 2 dan | W+9.5 |