Pandanet Go European Team Championship 2012/2013
League A 2012/2013 - Round 3
Czechia vs. Israel 3 – 1
Tuesday 06 November 2012, 20:00 CET/CEST
Czechia | Israel | Score |
---|---|---|
Ondrej Silt (manocska) 6 dan | Ali Jabarin (AliJ93) 2 dan pro | W+Resign |
Jan Simara (flashback) 1 dan pro | Jonathan Lidor (JDLidor) 5 dan | W+Resign |
Jan Hora (JanHora2) 6 dan | Amir Fragman (Wade) 6 dan | B+9.5 |
Lukas Podpera (Lukan) 7 dan | Ofer Zivony (OferZivo) 4 dan | W+2.5 |
Ukraine vs. Russia 2 – 2
Tuesday 06 November 2012, 18:00 CET/CEST
Ukraine | Russia | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Ilya Shikshin (Roln) 3 dan pro | W+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Alexander Dinerchtein (breakfast) 3 dan pro | W+Resign |
Andrii Kravets (Nighthawk) 1 dan pro | Svetlana Shikshina (redrose) 3 dan pro | W+27.5 |
Dmytro Bohatskyi (Dika) 5 dan | Vasiliy Andrienko (wvoron) 5 dan | W+17.5 |
France vs. Serbia 3 – 1
Tuesday 06 November 2012, 20:00 CET/CEST
France | Serbia | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Nikola Mitic (nidza92) 7 dan | B+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | Dusan Mitic (StrayCat) 7 dan | B+Resign |
Antoine Fenech (Antoine) 5 dan | Milos Bojanic (vathra) 4 dan | B+Resign |
Frederic Donzet (donzet) 5 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | W+Resign |
Romania vs. Hungary 0 – 4
Tuesday 06 November 2012, 20:00 CET/CEST
Romania | Hungary | Score |
---|---|---|
Gheorghe Cornel Burzo (Cornel) 6 dan | Csaba Mero (merocsaba) 6 dan | W+8.5 |
Cristian Pop (CPop) 7 dan | Pal Balogh (pogacsa) 7 dan | B+12.5 |
Ion Florescu (Tsurukame) 6 dan | Rita Pocsai (potty) 5 dan | W+2.5 |
Mihai Valentin Serban (kidu24) 5 dan | Peter Markó (mpepe) 5 dan | B+5.5 |
Germany vs. Sweden 0 – 4
Tuesday 06 November 2012, 20:00 CET/CEST
Germany | Sweden | Score |
---|---|---|
Benjamin Teuber (bteuber) 6 dan | Fredrik Blomback (FreddaSWE) 7 dan | W+Time |
Johannes Obenaus (jogo23) 6 dan | Charlie Åkerblom (KaninSWE) 5 dan | B+Time |
Jonas Welticke (iryumika) 6 dan | Martin Li (MartinSWE) 4 dan | W+Time |
Bernd Radmacher (BerndR) 4 dan | Peder Wiklund (tiaxSWE) 4 dan | B+Resign |