Pandanet Go European Team Championship 2020/2021
League A 2020/2021 - Round 2
Israel vs. Poland 2 – 2
Tuesday 10 November 2020, 20:00 CET/CEST
Israel | Poland | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Mateusz Surma (drakula95) 3 dan pro | W+7.5 |
Amir Fragman (Wade) 6 dan | Stanisław Frejlak (Siasio2) 1 dan pro | B+26.5 |
Reem Ben David (gerushka) 4 dan | Koichiro Habu (HabuK) 5 dan | B+Resign |
Tal Michaeli (iHoldKiesi) 5 dan | Kamil Chwedyna (Kamil) 4 dan | W+Resign |
Hungary vs. Romania 2 – 2
Tuesday 10 November 2020, 20:00 CET/CEST
Hungary | Romania | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+Resign |
Dominik Bővíz (BovDo) 6 dan | Elian_Ioan Grigoriu (elianovici) 6 dan | W+Resign |
Csaba Mero (merocsaba) 6 dan | Lucian Corlan (LucianC) 5 dan | B+Resign |
Peter Markó (mpepe) 5 dan | Denis Dobranis (Denis2202) 6 dan | B+Resign |
Austria vs. Ukraine 0 – 4
Tuesday 10 November 2020, 20:00 CET/CEST
Austria | Ukraine | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Lothar Spiegel (Mekanik) 5 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Jürgen Suntinger (Juergonaut) 4 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | W+Resign |
Bojan Cvjetkovic (Geas) 4 dan | Valerii Krushelnytskyi (valerii) 7 dan | B+Resign |
Serbia vs. Czechia 1 – 3
Tuesday 10 November 2020, 20:00 CET/CEST
Serbia | Czechia | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Lukáš Podpěra (Lukan) 7 dan | B+Resign |
Mijodrag Stankovic (RIP) (keks) 5 dan | Jan Hora (JanHora2) 6 dan | B+Resign |
Mihailo Jacimovic (hami) 3 dan | Jan Šimara (flashback) 1 dan pro | W+12.5 |
Milos Bojanic (vathra) 4 dan | Ondřej Kruml (scurge10) 6 dan | B+Resign |
France vs. Russia 2 – 2
Tuesday 10 November 2020, 19:00 CET/CEST
France | Russia | Score |
---|---|---|
Dai Junfu (ericdai) 8 dan | Ilya Shikshin (Roln) 3 dan pro | B+Resign |
Tanguy Le Calvé (Welvang) 1 dan pro | Alexander Dinerchtein (breakfast) 3 dan pro | B+1.5 |
Thomas Debarre (ThomasD) 7 dan | Vjacheslav Kajmin (albatros) 6 dan | W+10.5 |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Timur Sankin (SanKingTim) 6 dan | W+Resign |