Pandanet Go European Team Championship 2019/2020
League B 2019/2020 - Round 2
Finland vs. Netherlands 2 – 2
Tuesday 29 October 2019, 20:00 CET/CEST
Finland | Netherlands | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Peter Brouwer (breeze2) 6 dan | B+Resign |
Vesa Laatikainen (baldur) 4 dan | Herman Hiddema (herminator) 4 dan | B+20.5 |
Olli Hella (GOvernor) 4 dan | Gelmer Bouwman (Gelmer) 4 dan | W+Resign |
Tuomas Hella (GoSuGo) 4 dan | Gerard Nederveen (Linley) 3 dan | W+12.5 |
United Kingdom vs. Turkey 3 – 1
Tuesday 29 October 2019, 20:00 CET/CEST
United Kingdom | Turkey | Score |
---|---|---|
Andrew Simons (Uberdude) 4 dan | Denis Karadaban (DenisK ) 6 dan | B+14.5 |
Bruno Poltronieri (FrenchDude) 3 dan | Emre Polat (Emre) 4 dan | B+Resign |
Jon Diamond (mumps) 3 dan | cagdas yeloglu (robben) 2 dan | B+5.5 |
Jamie Taylor (gloooomph) 2 dan | Kaan Malçok (posetcay) 4 dan | W+1.5 |
Switzerland vs. Sweden 2 – 2
Tuesday 29 October 2019, 20:00 CET/CEST
Switzerland | Sweden | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Charlie Åkerblom (KaninSWE) 5 dan | B+Forfeit |
Fabien Lips (Fab) 4 dan | Martin Li (MartinSWE) 4 dan | W+4.5 |
Flavien Aubelle (Flavi) 2 dan | Erik Ouchterlony (ejlo) 3 dan | W+Resign |
Roberto Morrison (Hikarob) 1 kyu | Anton Silfver (Clynch) 3 dan | B+Resign |
No show for Sweden on board 1
Lithuania vs. Belgium 2 – 2
Tuesday 29 October 2019, 20:00 CET/CEST
Lithuania | Belgium | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Jan Ramon (janr) 3 dan | W+Resign |
Andrius Petrauskas (Andrius) 4 dan | Lucman Bounoider (CapCut) 3 dan | B+13.5 |
Ernestas Romeika (Hurakami) 3 dan | Gabriel Mercier (Mollusque) 2 dan | B+1.5 |
Simonas Satkus (Piemuo) 3 dan | Nelis Vets (Nelis) 2 dan | W+5.5 |
Serbia vs. Italy 1 – 3
Tuesday 29 October 2019, 20:00 CET/CEST
Serbia | Italy | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | No information | W+Resign |
Nikola Mitic (nidza92) 7 dan | Alessandro Pace (pizza) 5 dan | W+Resign |
Milos Bojanic (vathra) 4 dan | Carlo Metta (PaxDeorum) 4 dan | W+Resign |
Mihailo Jacimovic (hami) 3 dan | Davide Minieri (Wiles) 3 dan | B+Resign |