Pandanet Go European Team Championship 2018/2019
League C 2018/2019 - Round 6
Greece vs. Slovenia 1 – 3
Tuesday 02 April 2019, 20:00 CET/CEST
Greece | Slovenia | Score |
---|---|---|
Konstantinos Michailidis (Crates) 1 kyu | Timotej Suc (racman) 2 dan | W+5.5 |
Dimitrios Satkas (dsatkas) 4 kyu | Andrej Kralj (eltoro7) 2 dan | B+24.5 |
Petros Zazanis (easylifer) 5 kyu | Martin Michel Majcenovič (Michelxy) 3 kyu | B+Resign |
Evangelos Iliadis (evangili) 8 kyu | Maja Logar (schrody) 3 kyu | B+6.5 |
Lithuania vs. Croatia 3 – 1
Tuesday 02 April 2019, 20:00 CET/CEST
Lithuania | Croatia | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Matej Zakanj (maligo) 5 dan | W+Resign |
Ernestas Romeika (Hurakami) 3 dan | Stjepan Meštrović (GetStrong) 4 dan | W+Resign |
Tomas Sabirovas (liquid) 2 dan | Mirta Medak (orinoco) 3 dan | B+8.5 |
Simonas Satkus (Piemuo) 3 dan | Tadej Petar Tukara (Tux99) 2 dan | W+13.5 |
Finland vs. South Africa 2 – 2
Tuesday 02 April 2019, 20:00 CET/CEST
Finland | South Africa | Score |
---|---|---|
Jesse Savo (Werfeus) 4 dan | Victor Guang Chow (RoseDuke) 7 dan | W+Resign |
Vesa Laatikainen (baldur) 4 dan | Ben Gale (Ben) 4 dan | W+Resign |
Olli Hella (GOvernor) 4 dan | Andrew Davies (adavies) 2 dan | B+13.5 |
Olli Pulkkinen (Saimaa) 2 dan | Chris Welsh (sente) 4 dan | B+Resign |
Slovakia vs. Spain 2 – 2
Tuesday 02 April 2019, 20:00 CET/CEST
Slovakia | Spain | Score |
---|---|---|
Xaver Gubáš (XaGu2011) 3 dan | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | B+23.5 |
Peter Smolarik (SvkPeto) 2 dan | Miguel Pérez (Hotonto) 2 dan | W+Resign |
Martin Strelka (MSvreco) 1 dan | Jesus Roldan (jesusin0) 1 dan | W+Resign |
Zuzana3 ToBeRemoved Kralikova (ZuzuGo) 1 dan | José Manuel Pavón (chmeee) 1 kyu | B+40.5 |