Pandanet Go European Team Championship 2017/2018
League A 2017/2018 - Round 2
Italy vs. Czechia 2 – 2
Tuesday 17 October 2017, 20:00 CET/CEST
Italy | Czechia | Score |
---|---|---|
No information | Lukas Podpera (Lukan) 7 dan | W+Resign |
Alessandro Pace (pizza) 5 dan | Jan Prokop (krabicka) 6 dan | B+0.5 |
Carlo Metta (PaxDeorum) 4 dan | Ondrej Kruml (scurge10) 6 dan | B+2.5 |
Tashi Walde (Tasky) 3 dan | Jan Simara (flashback) 1 dan pro | W+Resign |
Israel vs. France 1 – 3
Tuesday 17 October 2017, 20:00 CET/CEST
Israel | France | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Dai Junfu (ericdai) 8 dan | B+Resign |
Amir Fragman (Wade) 6 dan | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Jonathan Lidor (JDLidor) 5 dan | Tanguy Le Calvé (Welvang) 1 dan pro | W+Resign |
Reem Ben David (gerushka) 4 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+Resign |
Serbia vs. Ukraine 0 – 4
Tuesday 17 October 2017, 20:00 CET/CEST
Serbia | Ukraine | Score |
---|---|---|
Nikola Mitic (nidza92) 7 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Dusan Mitic (StrayCat) 7 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Lazar Manojlovic (Laza) 5 dan | Dmytro Bohatskyi (Dika) 5 dan | W+Resign |
Mihailo Jacimovic (hami) 3 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Resign |
Poland vs. Hungary 4 – 0
Tuesday 17 October 2017, 20:00 CET/CEST
Poland | Hungary | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Pal Balogh (pogacsa) 7 dan | B+0.5 |
Stanisław Frejlak (Siasio2) 1 dan pro | Dominik Bővíz (BovDo) 6 dan | W+Resign |
Koichiro Habu (HabuK) 5 dan | György Csizmadia (csiz) 3 dan | B+Resign |
Marcin Majka (Higaki94) 4 dan | Róbert Csizmadia (csrobi99) 3 dan | W+Resign |
Russia vs. Romania 2 – 2
Tuesday 17 October 2017, 19:00 CET/CEST
Russia | Romania | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Cristian Pop (CPop) 7 dan | B+26.5 |
Alexander Dinerchtein (breakfast) 3 dan pro | Gheorghe Cornel Burzo (Cornel) 6 dan | W+6.5 |
Gregory Fionin (grisharoot) 6 dan | Dragos Bajenaru (bok) 6 dan | W+9.5 |
Timur Sankin (SanKingTim) 6 dan | Daniel Cioata (DC9) 5 dan | B+1.5 |