Pandanet Go European Team Championship 2016/2017
League B 2016/2017 - Round 4
Switzerland vs. Belgium 2 – 2
Tuesday 22 November 2016, 20:00 CET/CEST
Switzerland | Belgium | Score |
---|---|---|
Armel-David Wolff (Lovebach) 4 dan | Gerald Westhoff (jiroo) 5 dan | W+11,5 |
John Walch (Ectoplasm) 4 dan | Lucas Neirynck (Cucurucucu) 6 dan | W+2,5 |
Sébastien Ott (SSo) 2 dan | Nelis Vets (Nelis) 2 dan | W+19,5 |
Flavien Aubelle (Flavi) 2 dan | Gabriel Mercier (Mollusque) 2 dan | W+Resign |
Turkey vs. Italy 1 – 3
Tuesday 22 November 2016, 19:00 CET/CEST
Turkey | Italy | Score |
---|---|---|
Ozgur Degirmenci (TROzgur) 5 dan | Alessandro Pace (pizza) 5 dan | W+Resign |
Hüsrev Aksüt (Husrev) 5 dan | No information | B+Resign |
Hakkı Burak Güner (Homunculus) 1 kyu | Tashi Walde (Tasky) 3 dan | B+3,5 |
Doğaç Köse (Blindspot) 3 dan | Carlo Metta (PaxDeorum) 4 dan | B+Resign |
Denmark vs. Austria 2 – 2
Tuesday 22 November 2016, 20:00 CET/CEST
Denmark | Austria | Score |
---|---|---|
Uffe Rasmussen (Laudrup) 3 dan | Viktor Lin (Sandmann) 6 dan | W+21,5 |
Jannik Rasmussen (Malingo) 4 dan | Michael Winkler (michaelw) 2 dan | W+24,5 |
Torben Pedersen (Denmark5) 2 dan | Peter Neubauer (Animiral) 2 dan | W+12,5 |
Ruairi Powell (Ruairi) 1 dan | Jannis Adamek (horenso) 1 kyu | W+Resign |
Croatia vs. United Kingdom 1 – 3
Tuesday 22 November 2016, 21:00 CET/CEST
Croatia | United Kingdom | Score |
---|---|---|
Zoran Mutabžija (akebono) 2 dan | Andrew Simons (Uberdude) 4 dan | W+27,5 |
Stjepan Meštrović (GetStrong) 4 dan | Jamie Taylor (gloooomph) 2 dan | W+2,5 |
Daniel Zrno (quetzy) 1 dan | Toby Manning (TobyM) 1 dan | W+Resign |
Mladen Smud (Muradenu) 1 kyu | Chris Bryant (SimbaRules) 3 dan | B+10,5 |
Sweden vs. Slovakia 3 – 1
Tuesday 22 November 2016, 20:00 CET/CEST
Sweden | Slovakia | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Pavol Lisy (Palko) 2 dan pro | W+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Xaver Gubáš (XaGu2011) 3 dan | W+Resign |
Peder Wiklund (tiaxSWE) 4 dan | Martin Reindl (mrei00) 3 dan | B+Resign |
Erik Ouchterlony (ejlo) 3 dan | Juraj Waczulik (fkfever) 1 dan | W+24,5 |
Netherlands vs. Poland 1 – 3
Tuesday 22 November 2016, 20:00 CET/CEST
Netherlands | Poland | Score |
---|---|---|
Gilles van Eeden (gigago) 6 dan | Mateusz Surma (drakula95) 3 dan pro | W+Resign |
Peter Brouwer (breeze2) 6 dan | Stanisław Frejlak (Siasio2) 1 dan pro | B+Resign |
Geert Groenen (GGroenen) 6 dan | Koichiro Habu (HabuK) 5 dan | B+Resign |
René Aaij (vor09) 4 dan | Marcin Majka (Higaki94) 4 dan | B+Resign |