Pandanet Go European Team Championship 2016/2017
League A 2016/2017 - Round 8
Hungary vs. Israel 3 – 1
Tuesday 28 March 2017, 20:00 CET/CEST
Hungary | Israel | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Ali Jabarin (AliJ93) 2 dan pro | B+Time |
Csaba Mero (merocsaba) 6 dan | Reem Ben David (gerushka) 4 dan | W+Resign |
Peter Markó (mpepe) 5 dan | Amir Fragman (Wade) 6 dan | W+3.5 |
Rita Pocsai (potty) 5 dan | Tal Michaeli (iHoldKiesi) 5 dan | W+14.5 |
Ukraine vs. Finland 4 – 0
Tuesday 28 March 2017, 19:00 CET/CEST
Ukraine | Finland | Score |
---|---|---|
Andrii Kravets (Nighthawk) 1 dan pro | Jesse Savo (Werfeus) 4 dan | B+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Juho Heikkinen (Juippi) 1 dan | W+Resign |
Dmytro Bohatskyi (Dika) 5 dan | Henry Hemming (Ootakamoku) 3 dan | B+Forfeit |
Kostiantyn Lopatiuk (KostiaL) 5 dan | Mikko Lappeteläinen (Komeetta) 1 dan | W+Resign |
Russia vs. Serbia 3 – 1
Tuesday 28 March 2017, 20:00 CET/CEST
Russia | Serbia | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Dusan Mitic (StrayCat) 7 dan | W+0.5 |
Alexander Dinerchtein (breakfast) 3 dan pro | Nikola Mitic (nidza92) 7 dan | W+Resign |
Gregory Fionin (grisharoot) 6 dan | Lazar Manojlovic (Laza) 5 dan | B+2.5 |
Svetlana Shikshina (redrose) 3 dan pro | Mihailo Jacimovic (hami) 3 dan | W+Resign |
France vs. Germany 2 – 2
Tuesday 28 March 2017, 20:00 CET/CEST
France | Germany | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Benjamin Teuber (bteuber) 6 dan | W+Resign |
Tanguy Le Calvé (Welvang) 1 dan pro | Johannes Obenaus (jogo23) 6 dan | B+7.5 |
Benjamin Dréan-Guénaïzia (BenjaminDG) 6 dan | Franz-Josef Dickhut (fj) 6 dan | B+5.5 |
Rémi Campagnie (RemiCam) 6 dan | Martin Ruzicka (martin97) 5 dan | W+Resign |
Romania vs. Czechia 3 – 1
Tuesday 28 March 2017, 20:00 CET/CEST
Romania | Czechia | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Lukas Podpera (Lukan) 7 dan | W+7.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Jan Hora (JanHora2) 6 dan | W+Resign |
Dragos Bajenaru (bok) 6 dan | Jan Prokop (krabicka) 6 dan | B+Resign |
Daniel Cioata (DC9) 5 dan | Martin Jurek (FieldMouse) 5 dan | W+2.5 |