Pandanet Go European Team Championship 2016/2017
League A 2016/2017 - Round 4
Hungary vs. Serbia 2 – 2
Tuesday 29 November 2016, 20:00 CET/CEST
Hungary | Serbia | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Dusan Mitic (StrayCat) 7 dan | B+Resign |
Csaba Mero (merocsaba) 6 dan | Nikola Mitic (nidza92) 7 dan | B+Resign |
Peter Markó (mpepe) 5 dan | Lazar Manojlovic (Laza) 5 dan | W+Resign |
Rita Pocsai (potty) 5 dan | Mihailo Jacimovic (hami) 3 dan | W+Resign |
Finland vs. Germany 1 – 3
Tuesday 29 November 2016, 20:00 CET/CEST
Finland | Germany | Score |
---|---|---|
Juri Kuronen (Namii) 6 dan | Jonas Welticke (iryumika) 6 dan | B+Time |
Juuso Nyyssönen (prodi) 5 dan | Benjamin Teuber (bteuber) 6 dan | B+12.5 |
Jesse Savo (Werfeus) 4 dan | Lukas Krämer (miao) 6 dan | W+Resign |
Vesa Laatikainen (baldur) 4 dan | Martin Ruzicka (martin97) 5 dan | B+Resign |
Israel vs. Czechia 1 – 3
Tuesday 29 November 2016, 20:00 CET/CEST
Israel | Czechia | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Lukáš Podpěra (Lukan) 7 dan | W+3.5 |
Reem Ben David (gerushka) 4 dan | Jan Hora (JanHora2) 6 dan | B+Resign |
Amir Fragman (Wade) 6 dan | Jan Prokop (krabicka) 6 dan | B+2.5 |
Tal Michaeli (iHoldKiesi) 5 dan | Martin Jurek (FieldMouse) 5 dan | B+Resign |
Ukraine vs. Romania 4 – 0
Tuesday 29 November 2016, 19:00 CET/CEST
Ukraine | Romania | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Cristian Pop (CPop) 7 dan | B+1.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Gheorghe Cornel Burzo (Cornel) 6 dan | W+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Dragos Bajenaru (bok) 6 dan | B+4.5 |
Dmytro Bohatskyi (Dika) 5 dan | Mihai Valentin Serban (kidu24) 5 dan | W+Resign |
Russia vs. France 4 – 0
Tuesday 29 November 2016, 19:00 CET/CEST
Russia | France | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Thomas Debarre (ThomasD) 7 dan | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Tanguy Le Calvé (Welvang) 1 dan pro | W+Resign |
Gregory Fionin (grisharoot) 6 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+Time |
Timur Sankin (SanKingTim) 6 dan | Jérôme Salignon (jer) 5 dan | W+0.5 |