Pandanet Go European Team Championship 2014/2015
League A 2014/2015 - Round 1
Russia vs. Poland 4 – 0
Tuesday 07 October 2014, 19:00 CET/CEST
Russia | Poland | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Mateusz Surma (drakula95) 3 dan pro | B+Resign |
Alexander Dinerchtein (breakfast) 3 dan pro | Stanisław Frejlak (Siasio2) 1 dan pro | W+Resign |
Timur Sankin (SanKingTim) 6 dan | Marek Kamiński (Kamyk) 4 dan | B+Resign |
Igor Nemlij (Estryx) 5 dan | Majus Misiak (mayeck) 3 dan | W+3.5 |
Czechia vs. Netherlands 4 – 0
Tuesday 07 October 2014, 20:00 CET/CEST
Czechia | Netherlands | Score |
---|---|---|
Lukáš Podpěra (Lukan) 7 dan | Gilles van Eeden (gigago) 6 dan | B+3.5 |
Ondrej Silt (manocska) 6 dan | Zeno van Ditzhuijzen (MrZNF) 5 dan | W+10.5 |
Jan Hora (JanHora2) 6 dan | Alexander Eerbeek (Logical) 5 dan | B+Resign |
Jan Prokop (krabicka) 6 dan | Kim Ouweleen (Murugandii) 4 dan | W+4.5 |
France vs. Serbia 2 – 2
Tuesday 07 October 2014, 20:00 CET/CEST
France | Serbia | Score |
---|---|---|
Rémi Campagnie (RemiCam) 6 dan | Nikola Mitic (nidza92) 7 dan | W+10.5 |
Benjamin Papazoglou (BenjaminP) 5 dan | Dusan Mitic (StrayCat) 7 dan | W+10.5 |
Antoine Fenech (Antoine) 5 dan | Lazar Manojlovic (Laza) 5 dan | B+Resign |
Jérôme Salignon (jer) 5 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | W+12.5 |
Ukraine vs. Sweden 4 – 0
Tuesday 07 October 2014, 20:00 CET/CEST
Ukraine | Sweden | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Charlie Åkerblom (KaninSWE) 5 dan | B+10.5 |
Bohdan Zhurakovskyi (Bohdan) 6 dan | John Karlsson (BooSWE) 4 dan | W+Resign |
Dmytro Bohatskyi (Dika) 5 dan | Martin Li (MartinSWE) 4 dan | B+Resign |
Kostiantyn Lopatiuk (KostiaL) 5 dan | Peder Wiklund (tiaxSWE) 4 dan | W+12.5 |
Romania vs. Finland 4 – 0
Tuesday 07 October 2014, 19:00 CET/CEST
Romania | Finland | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Juri Kuronen (Namii) 6 dan | B+Resign |
Gheorghe Cornel Burzo (Cornel) 6 dan | Juuso Nyyssönen (prodi) 5 dan | W+13.5 |
Dragos Bajenaru (bok) 6 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | B+4.5 |
Daniel Cioata (DC9) 5 dan | Mikko Siukola (FoxJohnson) 4 dan | W+Resign |