Pandanet Go European Team Championship 2013/2014
League C 2013/2014 - Round 4
Iceland vs. Portugal 1 – 3
Tuesday 03 December 2013, 21:00 CET/CEST
Iceland | Portugal | Score |
---|---|---|
Hallbjorn Gudmundsson (kvasir) 2 dan | Cristovão Neto (Quetzalt) 1 kyu | B+Resign |
Þórbergur Ólafsson (tobbi) 6 kyu | Pedro Pereira (Pite1) 1 dan | B+56.5 |
Garpur Dagsson (Garpur) 9 kyu | Francisco Pereira (Xikuh) 1 kyu | W+67.5 |
Hafsteinn Haraldsson (Haffi) 14 kyu | Pedro Carmona (PCT) 1 kyu | B+73.5 |
Cyprus vs. Bulgaria 0 – 4
Tuesday 03 December 2013, 19:00 CET/CEST
Cyprus | Bulgaria | Score |
---|---|---|
Dimitris Regginos (regginos) 2 dan | Miroslav Gospodinchev (miro92) 1 dan | W+Resign |
Nicholas Roussos (roussos) 3 kyu | Alexander Savchovsky (Feanor) 1 kyu | B+23.5 |
Alexandros Hadjixenophontos (Alexandros) 4 kyu | Boyan Alexandrov (nem) 2 kyu | W+Resign |
Marios Koudounias (koudounias) 9 kyu | Alexander Yakimov (shahor) 2 kyu | B+87.5 |
Kazakhstan vs. Croatia 0 – 4
Tuesday 03 December 2013, 18:00 CET/CEST
Kazakhstan | Croatia | Score |
---|---|---|
Damir Ganeyev (Rimad) 2 kyu | Slobodan Koncer (Baffo) 3 dan | W+Resign |
Maxim Ivanchenko (VMaxxx) 5 kyu | Lovro Furjanić (Goodbyeman) 2 dan | B+101.5 |
Ramil Ganeyev (kapparyu) 8 kyu | Daniel Zrno (quetzy) 1 dan | W+95.5 |
No information | Nikola Primetica (Primetica) 4 kyu | B+Forfeit |
Greece vs. Spain 0 – 4
Tuesday 03 December 2013, 20:00 CET/CEST
Greece | Spain | Score |
---|---|---|
Konstantinos Michailidis (Crates) 4 kyu | Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | W+Resign |
Dimitrios Satkas (notevenbad) 5 kyu | Jesus Roldan (jesusin0) 1 dan | B+Resign |
Panagiotis Gouzos (oldboy9) 7 kyu | José-Manuel Vega (spaniard) 1 dan | W+Resign |
Georgios Diakidis (Saeki) 5 kyu | Rogelio Gomez (Saurox) 3 kyu | B+Resign |
Switzerland vs. Ireland 4 – 0
Tuesday 03 December 2013, 21:00 CET/CEST
Switzerland | Ireland | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Gavin Rooney (Grooney) 2 dan | B+3.5 |
Félicien Mazille (dragonrojo) 2 dan | Ian Davis (hogweed) 1 dan | W+10.5 |
Sébastien Ott (SSo) 2 dan | James Hutchinson (jameshutch) 1 dan | B+Resign |
Sylvain Praz (gasana) 2 dan | John Gibson (ishidaogo) 5 kyu | W+Resign |
United Kingdom vs. Turkey 0 – 4
Tuesday 03 December 2013, 20:00 CET/CEST
United Kingdom | Turkey | Score |
---|---|---|
Andrew Simons (Uberdude) 4 dan | Emre Polat (Emre) 4 dan | W+Resign |
Jon Diamond (mumps) 3 dan | Kıvanç Doğanay (kivanc) 3 dan | W+Decision |
Des Cann (Shuko) 3 dan | Ozgur Degirmenci (TROzgur) 5 dan | W+Resign |
Alex Kent (saraneth) 3 dan | Bertan Bilen (bertan) 2 dan | B+Resign |
The UK claimed a bug conditioned the result of board 2.
The appeals commission awarded the game to Turkey.