Pandanet Go European Team Championship 2013/2014
League B 2013/2014 - Round 5
Netherlands vs. Slovenia 4 – 0
Tuesday 11 February 2014, 20:00 CET/CEST
Netherlands | Slovenia | Score |
---|---|---|
Frank Janssen (janssensei) 6 dan | Leon Matoh (lmatoh) 5 dan | B+3,5 |
Gilles van Eeden (gigago) 6 dan | Tamar Čefarin (Bert) 3 dan | W+Resign |
Michiel Tel (Pancake) 6 dan | Andrej Kralj (eltoro7) 2 dan | B+Resign |
René Aaij (vor09) 4 dan | Janez Janža (Janez) 2 dan | W+9,5 |
Belgium vs. Germany 1 – 3
Friday 10 January 2014, 20:00 CET/CEST
Belgium | Germany | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Franz-Josef Dickhut (fj) 6 dan | W+Resign |
Kwinten Missiaen (Kwik) 2 dan | Johannes Obenaus (jogo23) 6 dan | B+Resign |
François Gonze (Chmol) 3 dan | Michael Palant (Kupitman) 4 dan | B+Resign |
Nelis Vets (Nelis) 2 dan | Marlon Welter (MarlonW) 4 dan | B+Resign |
Norway vs. Austria 0 – 4
Tuesday 11 February 2014, 20:00 CET/CEST
Norway | Austria | Score |
---|---|---|
Jostein Flood (anduril) 3 dan | Viktor Lin (Sandmann) 6 dan | W+Resign |
Øystein Vestgården (oyster) 3 dan | Lothar Spiegel (Mekanik) 5 dan | B+Resign |
Tomas Hjartnes (illegal) 1 dan | Schayan Hamrah (schayan355) 5 dan | W+Resign |
Sverre Haga (sverre) 2 dan | Bojan Cvjetkovic (Geas) 4 dan | B+Resign |
Denmark vs. Slovakia 1 – 3
Tuesday 11 February 2014, 20:00 CET/CEST
Denmark | Slovakia | Score |
---|---|---|
Jannik Rasmussen (Malingo) 4 dan | Pavol Lisy (Palko) 2 dan pro | W+11,5 |
Uffe Rasmussen (Laudrup) 3 dan | Maros Kral (nefrit) 4 dan | W+13,5 |
Thomas Heshe (daydreamer) 2 dan | Xaver Gubáš (XaGu2011) 3 dan | W+Resign |
Per Marquardsen (gnaf) 1 dan | Martin Reindl (mrei00) 3 dan | B+Resign |
Poland vs. Italy 4 – 0
Tuesday 11 February 2014, 20:00 CET/CEST
Poland | Italy | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Carlo Metta (PaxDeorum) 4 dan | B+Resign |
Stanisław Frejlak (Siasio2) 1 dan pro | Enzo Pedrini (Enzo) 3 dan | W+11,5 |
Marek Kamiński (Kamyk) 4 dan | Alberto Zingoni (Zing92) 1 dan | B+Resign |
Sebastian Pawlaczyk (Nilatarion) 3 dan | Federico Odorizzi (Fede) 2 kyu | W+18,5 |