Pandanet Go European Team Championship 2013/2014
League A 2013/2014 - Round 5
Ukraine vs. Israel 3 – 1
Tuesday 04 February 2014, 19:00 CET/CEST
Ukraine | Israel | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Ali Jabarin (AliJ93) 2 dan pro | W+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Amir Fragman (Wade) 6 dan | W+Resign |
Dmytro Bohatskyi (Dika) 5 dan | Ofer Zivony (OferZivo) 4 dan | B+Resign |
Kostiantyn Lopatiuk (KostiaL) 5 dan | Tal Michaeli (iHoldKiesi) 5 dan | W+Resign |
Hungary vs. Russia 0 – 4
Tuesday 04 February 2014, 19:00 CET/CEST
Hungary | Russia | Score |
---|---|---|
Csaba Mero (merocsaba) 6 dan | Ilya Shikshin (Roln) 3 dan pro | W+Resign |
Pal Balogh (pogacsa) 7 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+Resign |
Rita Pocsai (potty) 5 dan | Timur Sankin (SanKingTim) 6 dan | W+Resign |
Peter Markó (mpepe) 5 dan | Dina Burdakova (Pugovka) 5 dan | B+Resign |
France vs. Czechia 2 – 2
Tuesday 04 February 2014, 20:00 CET/CEST
France | Czechia | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Ondrej Silt (manocska) 6 dan | W+Resign |
Benjamin Papazoglou (BenjaminP) 5 dan | Jan Šimara (flashback) 1 dan pro | W+7.5 |
Tanguy Le Calvé (Welvang) 1 dan pro | Jan Hora (JanHora2) 6 dan | B+Time |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Lukáš Podpěra (Lukan) 7 dan | B+5.5 |
Romania vs. Finland 2 – 2
Tuesday 04 February 2014, 19:00 CET/CEST
Romania | Finland | Score |
---|---|---|
Gheorghe Cornel Burzo (Cornel) 6 dan | Antti Törmänen (antei) 6 dan | W+Resign |
Cristian Pop (CPop) 7 dan | Juri Kuronen (Namii) 6 dan | W+Resign |
Dragos Bajenaru (bok) 6 dan | Vesa Laatikainen (baldur) 4 dan | W+10.5 |
Lucian Deaconu (jim) 5 dan | Mikko Siukola (FoxJohnson) 4 dan | W+0.5 |
Serbia vs. Sweden 3 – 1
Tuesday 04 February 2014, 20:00 CET/CEST
Serbia | Sweden | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Fredrik Blomback (FreddaSWE) 7 dan | B+9.5 |
Nikola Mitic (nidza92) 7 dan | Charlie Åkerblom (KaninSWE) 5 dan | W+Resign |
Lazar Manojlovic (Laza) 5 dan | Johan Berntsson (shaktiSWE) 3 dan | B+5.5 |
Dejan Krstic (dreammaker) 2 dan | Micael Svensson (MicaelSWE) 3 dan | B+Resign |