Pandanet Go European Team Championship 2023/2024
League B 2023/2024 - Round 3
Austria vs. Lithuania 1 – 3
Tuesday 12 December 2023, 20:00 CET/CEST
Austria | Lithuania | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Andrius Petrauskas (Andrius) 4 dan | B+Resign |
Marcel Grünauer (marcel4AT) 2 kyu | Vladas Zaleskas (VladasLTU) 5 dan | B+15.5 |
Jannis Adamek (horenso) 1 kyu | Simonas Satkus (Piemuo) 3 dan | W+Resign |
Moritz Hable (mokidaha) 2 kyu | Gytis Vasiliauskas (Gytis) 1 kyu | B+Resign |
Ireland vs. Switzerland 2 – 2
Tuesday 12 December 2023, 21:00 CET/CEST
Ireland | Switzerland | Score |
---|---|---|
Karl Irwin (Saoqi) 4 dan | John Walch (Ectoplasm) 4 dan | W+Resign |
Philippe Renaut (ptitlou) 2 dan | Fabien Lips (Fab) 4 dan | B+2.5 |
James Hutchinson (jameshutch) 1 dan | Frédéric Schlattner (Miloveam) 1 dan | B+1.5 |
Matei Garcia (marduk9999) 1 kyu | Benoît Felix (Bawannoboy) 1 dan | W+3.5 |
Finland vs. Italy 1 – 3
Tuesday 12 December 2023, 20:00 CET/CEST
Finland | Italy | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Davide Bernardis (treasure) 6 dan | W+Time |
Jesse Savo (Werfeus) 4 dan | Alessandro Pace (pizza) 5 dan | W+10.5 |
Timo Puha (eleinion) 3 dan | Carlo Metta (PaxDeorum) 4 dan | W+Resign |
Olli Ervelä (ogee) 3 dan | Davide Minieri (Wiles) 3 dan | B+Resign |
Croatia vs. Serbia 2 – 2
Tuesday 12 December 2023, 20:00 CET/CEST
Croatia | Serbia | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Nikola Mitic (nidza92) 7 dan | B+3.5 |
Stjepan Meštrović (GetStrong) 4 dan | Milos Bojanic (vathra) 4 dan | W+29.5 |
Roko Crvelin (RokoCrv) 3 dan | Mihailo Jacimovic (hami) 3 dan | W+4.5 |
Tadej Petar Tukara (Tux99) 2 dan | Dragan Dubakovic (Gagovedo) 3 dan | B+Resign |
Belgium vs. Turkey 1 – 3
Tuesday 12 December 2023, 19:00 CET/CEST
Belgium | Turkey | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Denis Karadaban (DenisK ) 6 dan | B+Resign |
Sven Cuyt (Svecify) 1 dan | Hüsrev Aksüt (Husrev) 5 dan | B+16.5 |
Nelis Vets (Nelis) 2 dan | Kaan Malçok (posetcay) 4 dan | W+Resign |
Gints Engelen (Farodyn) 4 kyu | Tuğkan Eren (tuki) 4 dan | B+Resign |