Pandanet IGS Pandanet

Pandanet Go European Team Championship 2015/2016

League B 2015/2016

Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Israel 11 40 9 9 11 11 0 11 - 0 - 0 22
2 Hungary 11 31 8 9 8 8 2 9 - 1 - 1 19
3 Poland 11 29 8 9 6 6 0 6 - 4 - 1 16
4 Slovakia 11 21 8 5 6 3 1 5 - 1 - 5 11
5 United Kingdom 11 20 6 4 3 7 0 4 - 3 - 4 11
6 Austria 11 22 5 7 6 4 0 4 - 1 - 6 9
7 Italy 11 18 6 4 6 2 0 3 - 3 - 5 9
8 Belgium 11 17 4 5 3 5 0 3 - 3 - 5 9
9 Turkey 11 16 3 2 5 8 2 2 - 3 - 6 7
10 Denmark 11 15 3 6 4 3 1 2 - 3 - 6 7
11 Switzerland 11 13 4 4 1 4 0 3 - 1 - 7 7
12 Norway 11 16 2 2 7 5 0 1 - 3 - 7 5

Round 1 - Tuesday 15 September 2015

Match Date Score
Poland vs. Switzerland Tuesday 15 September 2015 4 – 0
Hungary vs. United Kingdom Tuesday 15 September 2015 3 – 1
Israel vs. Italy Tuesday 15 September 2015 4 – 0
Austria vs. Slovakia Tuesday 15 September 2015 1 – 3
Denmark vs. Belgium Tuesday 15 September 2015 2 – 2
Norway vs. Turkey Tuesday 15 September 2015 3 – 1

Round 2 - Tuesday 06 October 2015

Match Date Score
Switzerland vs. Turkey Tuesday 06 October 2015 0 – 4
Belgium vs. Norway Tuesday 06 October 2015 3 – 1
Slovakia vs. Denmark Tuesday 06 October 2015 4 – 0
Italy vs. Austria Tuesday 06 October 2015 0 – 4
United Kingdom vs. Israel Tuesday 06 October 2015 0 – 4
Poland vs. Hungary Tuesday 06 October 2015 2 – 2

Round 3 - Tuesday 27 October 2015

Match Date Score
Hungary vs. Switzerland Tuesday 27 October 2015 4 – 0
Israel vs. Poland Tuesday 27 October 2015 3 – 1
Austria vs. United Kingdom Tuesday 27 October 2015 4 – 0
Denmark vs. Italy Wednesday 21 October 2015 2 – 2
Norway vs. Slovakia Tuesday 27 October 2015 1 – 3
Turkey vs. Belgium Wednesday 28 October 2015 2 – 2

Round 4 - Tuesday 17 November 2015

Match Date Score
Switzerland vs. Belgium Tuesday 17 November 2015 1 – 3
Slovakia vs. Turkey Tuesday 17 November 2015 3 – 1
Italy vs. Norway Tuesday 17 November 2015 2 – 2
United Kingdom vs. Denmark Wednesday 11 November 2015 3 – 1
Poland vs. Austria Tuesday 17 November 2015 3 – 1
Hungary vs. Israel Tuesday 17 November 2015 1 – 3

Round 5 - Tuesday 05 January 2016

Match Date Score
Israel vs. Switzerland Tuesday 05 January 2016 4 – 0
Austria vs. Hungary Tuesday 05 January 2016 1 – 3
Denmark vs. Poland Tuesday 05 January 2016 1 – 3
Norway vs. United Kingdom Tuesday 05 January 2016 2 – 2
Turkey vs. Italy Tuesday 05 January 2016 1 – 3
Belgium vs. Slovakia Tuesday 05 January 2016 1 – 3

Round 6 - Tuesday 26 January 2016

Match Date Score
Switzerland vs. Slovakia Tuesday 26 January 2016 2 – 2
Italy vs. Belgium Tuesday 26 January 2016 3 – 1
United Kingdom vs. Turkey Tuesday 26 January 2016 1 – 3
Poland vs. Norway Tuesday 26 January 2016 3 – 1
Hungary vs. Denmark Tuesday 26 January 2016 4 – 0
Israel vs. Austria Tuesday 26 January 2016 3 – 1

Round 7 - Tuesday 16 February 2016

Match Date Score
Austria vs. Switzerland Tuesday 16 February 2016 4 – 0
Denmark vs. Israel Wednesday 10 February 2016 0 – 4
Norway vs. Hungary Tuesday 16 February 2016 1 – 3
Turkey vs. Poland Tuesday 16 February 2016 2 – 2
Belgium vs. United Kingdom Tuesday 16 February 2016 2 – 2
Slovakia vs. Italy Tuesday 16 February 2016 1 – 3

Round 8 - Tuesday 08 March 2016

Match Date Score
Switzerland vs. Italy Tuesday 08 March 2016 3 – 1
United Kingdom vs. Slovakia Tuesday 08 March 2016 3 – 1
Poland vs. Belgium Tuesday 08 March 2016 4 – 0
Hungary vs. Turkey Tuesday 08 March 2016 3 – 1
Israel vs. Norway Tuesday 08 March 2016 3 – 1
Austria vs. Denmark Sunday 06 March 2016 0 – 4

Round 9 - Tuesday 05 April 2016

Match Date Score
Denmark vs. Switzerland Wednesday 30 March 2016 1 – 3
Norway vs. Austria Tuesday 05 April 2016 2 – 2
Turkey vs. Israel Tuesday 05 April 2016 0 – 4
Belgium vs. Hungary Tuesday 05 April 2016 0 – 4
Slovakia vs. Poland Tuesday 05 April 2016 1 – 3
Italy vs. United Kingdom Tuesday 05 April 2016 1 – 3

Round 10 - Tuesday 26 April 2016

Match Date Score
Switzerland vs. United Kingdom Tuesday 26 April 2016 1 – 3
Poland vs. Italy Tuesday 26 April 2016 2 – 2
Hungary vs. Slovakia Tuesday 26 April 2016 3 – 1
Israel vs. Belgium Tuesday 26 April 2016 4 – 0
Austria vs. Turkey Tuesday 26 April 2016 3 – 1
Denmark vs. Norway Wednesday 20 April 2016 3 – 1

Round 11 - Tuesday 17 May 2016

Match Date Score
Norway vs. Switzerland Wednesday 11 May 2016 1 – 3
Turkey vs. Denmark Tuesday 17 May 2016 2 – 2
Belgium vs. Austria Tuesday 17 May 2016 3 – 1
Slovakia vs. Israel Tuesday 17 May 2016 0 – 4
Italy vs. Hungary Tuesday 17 May 2016 1 – 3
United Kingdom vs. Poland Tuesday 17 May 2016 2 – 2