Pandanet IGS Pandanet

Pandanet Go European Team Championship 2013/2014

League C 2013/2014

Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Turkey 11 39 8 10 10 11 0 11 - 0 - 0 22
2 Switzerland 11 34 10 7 8 9 0 8 - 1 - 2 17
3 Spain 11 31 5 9 9 8 0 6 - 4 - 1 16
4 Ireland 11 25 8 8 6 6 3 6 - 2 - 3 14
5 United Kingdom 11 22 9 6 7 4 4 6 - 2 - 3 13
6 Croatia 11 22 4 5 7 6 0 5 - 1 - 5 11
7 Bulgaria 11 20 3 8 5 6 2 5 - 1 - 5 11
8 Portugal 11 15 6 4 4 5 4 3 - 2 - 6 7
9 Cyprus 11 15 3 3 4 5 0 2 - 3 - 6 7
10 Iceland 11 14 7 2 4 1 0 3 - 1 - 7 7
11 Kazakhstan 11 5 0 2 2 5 4 2 - 0 - 9 3
12 Greece 11 2 3 2 0 0 3 0 - 1 - 10 1

Round 1 - Tuesday 17 September 2013

Match Date Score
Switzerland vs. Iceland Tuesday 17 September 2013 4 – 0
United Kingdom vs. Greece Tuesday 17 September 2013 4 – 0
Turkey vs. Kazakhstan Tuesday 17 September 2013 4 – 0
Ireland vs. Cyprus Tuesday 17 September 2013 1 – 3
Spain vs. Portugal Tuesday 17 September 2013 2 – 2
Croatia vs. Bulgaria Tuesday 17 September 2013 1 – 3

Round 2 - Tuesday 22 October 2013

Match Date Score
Iceland vs. Bulgaria Tuesday 22 October 2013 2 – 2
Portugal vs. Croatia Tuesday 22 October 2013 1 – 3
Cyprus vs. Spain Tuesday 22 October 2013 1 – 3
Kazakhstan vs. Ireland Sunday 20 October 2013 0 – 4
Greece vs. Turkey Tuesday 22 October 2013 0 – 4
Switzerland vs. United Kingdom Tuesday 22 October 2013 1 – 3

Round 3 - Tuesday 12 November 2013

Match Date Score
United Kingdom vs. Iceland Tuesday 12 November 2013 4 – 0
Turkey vs. Switzerland Tuesday 12 November 2013 3 – 1
Ireland vs. Greece Tuesday 12 November 2013 3 – 1
Spain vs. Kazakhstan Tuesday 12 November 2013 4 – 0
Croatia vs. Cyprus Tuesday 12 November 2013 3 – 1
Bulgaria vs. Portugal Tuesday 12 November 2013 3 – 1

Round 4 - Tuesday 03 December 2013

Match Date Score
Iceland vs. Portugal Tuesday 03 December 2013 1 – 3
Cyprus vs. Bulgaria Tuesday 03 December 2013 0 – 4
Kazakhstan vs. Croatia Tuesday 03 December 2013 0 – 4
Greece vs. Spain Tuesday 03 December 2013 0 – 4
Switzerland vs. Ireland Tuesday 03 December 2013 4 – 0
United Kingdom vs. Turkey Tuesday 03 December 2013 0 – 4

Round 5 - Tuesday 07 January 2014

Match Date Score
Turkey vs. Iceland Tuesday 07 January 2014 3 – 1
Ireland vs. United Kingdom Tuesday 07 January 2014 2 – 2
Spain vs. Switzerland Tuesday 07 January 2014 2 – 2
Croatia vs. Greece Tuesday 07 January 2014 4 – 0
Bulgaria vs. Kazakhstan Tuesday 07 January 2014 3 – 1
Portugal vs. Cyprus Tuesday 07 January 2014 2 – 2

Round 6 - Tuesday 28 January 2014

Match Date Score
Iceland vs. Cyprus Tuesday 28 January 2014 3 – 1
Kazakhstan vs. Portugal Tuesday 28 January 2014 0 – 4
Greece vs. Bulgaria Tuesday 28 January 2014 0 – 4
Switzerland vs. Croatia Tuesday 28 January 2014 3 – 1
United Kingdom vs. Spain Tuesday 28 January 2014 1 – 3
Turkey vs. Ireland Tuesday 28 January 2014 3 – 1

Round 7 - Tuesday 18 February 2014

Match Date Score
Ireland vs. Iceland Tuesday 18 February 2014 4 – 0
Spain vs. Turkey Tuesday 18 February 2014 1 – 3
Croatia vs. United Kingdom Tuesday 18 February 2014 1 – 3
Bulgaria vs. Switzerland Tuesday 18 February 2014 1 – 3
Portugal vs. Greece Tuesday 18 February 2014 4 – 0
Cyprus vs. Kazakhstan Sunday 16 February 2014 3 – 1

Round 8 - Tuesday 11 March 2014

Match Date Score
Iceland vs. Kazakhstan Tuesday 11 March 2014 3 – 1
Greece vs. Cyprus Tuesday 11 March 2014 2 – 2
Switzerland vs. Portugal Tuesday 11 March 2014 4 – 0
United Kingdom vs. Bulgaria Tuesday 11 March 2014 3 – 1
Turkey vs. Croatia Tuesday 11 March 2014 4 – 0
Ireland vs. Spain Tuesday 11 March 2014 2 – 2

Round 9 - Tuesday 01 April 2014

Match Date Score
Spain vs. Iceland Tuesday 01 April 2014 4 – 0
Croatia vs. Ireland Tuesday 01 April 2014 0 – 4
Bulgaria vs. Turkey Tuesday 01 April 2014 1 – 3
Portugal vs. United Kingdom Tuesday 01 April 2014 1 – 3
Cyprus vs. Switzerland Tuesday 01 April 2014 0 – 4
Kazakhstan vs. Greece Tuesday 01 April 2014 3 – 1

Round 10 - Tuesday 06 May 2014

Match Date Score
Iceland vs. Greece Tuesday 06 May 2014 3 – 1
Switzerland vs. Kazakhstan Tuesday 06 May 2014 4 – 0
United Kingdom vs. Cyprus Tuesday 06 May 2014 2 – 2
Turkey vs. Portugal Tuesday 06 May 2014 4 – 0
Ireland vs. Bulgaria Tuesday 06 May 2014 4 – 0
Spain vs. Croatia Tuesday 06 May 2014 2 – 2

Round 11 - Tuesday 27 May 2014

Match Date Score
Croatia vs. Iceland Tuesday 27 May 2014 3 – 1
Bulgaria vs. Spain Tuesday 27 May 2014 0 – 4
Portugal vs. Ireland Tuesday 27 May 2014 1 – 3
Cyprus vs. Turkey Tuesday 27 May 2014 0 – 4
Kazakhstan vs. United Kingdom Tuesday 27 May 2014 3 – 1
Greece vs. Switzerland Tuesday 27 May 2014 0 – 4