Pandanet Go European Team Championship 2017/2018
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 3 | 9 | 2 | 1 | 3 | 3 | 0 | 2 - 1 - 0 | 5 |
2 | France | 3 | 7 | 1 | 3 | 1 | 2 | 0 | 2 - 0 - 1 | 4 |
3 | Ukraine | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 - 0 - 2 | 2 |
4 | Poland | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 - 1 - 2 | 1 |
July 27-28, 2018 in Pisa, Italy
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 9 | 24 | 8 | 7 | 4 | 6 | 1 | 7 - 1 - 1 | 15 |
2 | Ukraine | 9 | 26 | 6 | 6 | 8 | 6 | 0 | 6 - 2 - 1 | 14 |
3 | France | 9 | 24 | 5 | 6 | 6 | 7 | 0 | 6 - 2 - 1 | 14 |
4 | Poland | 9 | 21 | 5 | 6 | 6 | 4 | 0 | 4 - 2 - 3 | 10 |
5 | Romania | 9 | 18 | 4 | 5 | 6 | 3 | 0 | 2 - 6 - 1 | 10 |
6 | Czechia | 9 | 17 | 5 | 4 | 3 | 5 | 0 | 3 - 3 - 3 | 9 |
7 | Israel | 9 | 14 | 5 | 1 | 2 | 6 | 0 | 2 - 2 - 5 | 6 |
8 | Hungary | 9 | 13 | 4 | 4 | 3 | 2 | 0 | 2 - 1 - 6 | 5 |
9 | Italy | 9 | 13 | 1 | 0 | 6 | 6 | 0 | 1 - 3 - 5 | 5 |
10 | Serbia | 9 | 9 | 2 | 6 | 1 | 0 | 0 | 0 - 2 - 7 | 2 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Italy | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | United Kingdom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Germany | 9 | 30 | 7 | 9 | 9 | 5 | 0 | 8 - 1 - 0 | 17 |
2 | United Kingdom | 9 | 29 | 7 | 8 | 6 | 8 | 0 | 7 - 2 - 0 | 16 |
3 | Netherlands | 9 | 24 | 5 | 6 | 6 | 7 | 0 | 6 - 1 - 2 | 13 |
4 | Austria | 9 | 23 | 9 | 4 | 6 | 4 | 0 | 4 - 3 - 2 | 11 |
5 | Switzerland | 9 | 18 | 6 | 5 | 2 | 5 | 0 | 3 - 3 - 3 | 9 |
6 | Norway | 9 | 15 | 3 | 2 | 5 | 5 | 0 | 3 - 2 - 4 | 8 |
7 | Sweden | 9 | 16 | 1 | 5 | 4 | 6 | 0 | 2 - 2 - 5 | 6 |
8 | Turkey | 9 | 12 | 4 | 3 | 3 | 3 | 1 | 1 - 4 - 4 | 6 |
9 | Denmark | 9 | 5 | 1 | 2 | 2 | 2 | 2 | 1 - 1 - 7 | 3 |
10 | Finland | 9 | -3 | 2 | 1 | 2 | 0 | 8 | 0 - 1 - 8 | -1 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Denmark | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Lithuania | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Belgium | 7 | 22 | 5 | 6 | 6 | 5 | 0 | 6 - 1 - 0 | 13 |
2 | Lithuania | 7 | 18 | 2 | 5 | 7 | 4 | 0 | 3 - 4 - 0 | 10 |
3 | Slovakia | 7 | 12 | 4 | 1 | 3 | 5 | 1 | 3 - 1 - 3 | 7 |
4 | Spain | 7 | 14 | 2 | 2 | 4 | 6 | 0 | 2 - 2 - 3 | 6 |
5 | South Africa | 7 | 13 | 4 | 5 | 2 | 2 | 0 | 2 - 2 - 3 | 6 |
6 | Croatia | 7 | 11 | 3 | 4 | 3 | 3 | 2 | 1 - 4 - 2 | 6 |
7 | Georgia | 7 | 11 | 4 | 2 | 2 | 3 | 0 | 1 - 3 - 3 | 5 |
8 | Bulgaria | 7 | 5 | 4 | 3 | 1 | 0 | 3 | 1 - 1 - 5 | 3 |
League C Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Greece | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Georgia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Slovenia | 8 | 22 | 3 | 8 | 7 | 4 | 0 | 5 - 3 - 0 | 13 |
2 | Greece | 8 | 21 | 7 | 4 | 5 | 5 | 0 | 3 - 4 - 1 | 10 |
3 | Portugal | 8 | 14 | 7 | 5 | 5 | 2 | 5 | 5 - 1 - 2 | 10 |
4 | Cyprus | 8 | 18 | 5 | 3 | 5 | 5 | 0 | 2 - 5 - 1 | 9 |
5 | Belarus | 8 | 17 | 6 | 2 | 4 | 5 | 0 | 3 - 3 - 2 | 9 |
6 | Ireland | 8 | 13 | 2 | 1 | 4 | 7 | 1 | 2 - 3 - 3 | 7 |
7 | Morocco | 8 | 13 | 1 | 5 | 3 | 5 | 1 | 2 - 2 - 4 | 6 |
8 | Kazakhstan | 8 | 10 | 2 | 4 | 2 | 2 | 0 | 1 - 2 - 5 | 4 |
9 | Iceland | 8 | 9 | 3 | 4 | 1 | 1 | 0 | 1 - 1 - 6 | 3 |