Pandanet Go European Team Championship 2016/2017
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 3 | 11 | 3 | 2 | 3 | 3 | 0 | 3 - 0 - 0 | 6 |
2 | Romania | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1 - 1 - 1 | 3 |
3 | Hungary | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 - 2 - 1 | 2 |
4 | Ukraine | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 - 1 - 2 | 1 |
July 21-22, 2017 in
Oberhof, Germany
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 9 | 28 | 6 | 7 | 7 | 8 | 0 | 6 - 3 - 0 | 15 |
2 | Ukraine | 9 | 26 | 5 | 7 | 5 | 9 | 0 | 5 - 3 - 1 | 13 |
3 | Romania | 9 | 23 | 4 | 6 | 8 | 5 | 0 | 5 - 3 - 1 | 13 |
4 | Hungary | 9 | 21 | 8 | 4 | 4 | 5 | 0 | 4 - 3 - 2 | 11 |
5 | France | 9 | 19 | 5 | 5 | 5 | 4 | 0 | 3 - 4 - 2 | 10 |
6 | Czechia | 9 | 17 | 5 | 3 | 3 | 6 | 0 | 4 - 1 - 4 | 9 |
7 | Israel | 9 | 15 | 5 | 3 | 3 | 4 | 0 | 2 - 3 - 4 | 7 |
8 | Serbia | 9 | 16 | 4 | 6 | 5 | 1 | 0 | 1 - 4 - 4 | 6 |
9 | Germany | 9 | 10 | 2 | 4 | 5 | 3 | 4 | 2 - 2 - 5 | 5 |
10 | Finland | 9 | -2 | 1 | 0 | 0 | 0 | 3 | 0 - 0 - 9 | 0 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Italy | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Germany | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Poland | 11 | 34 | 11 | 9 | 7 | 7 | 0 | 9 - 2 - 0 | 20 |
2 | Italy | 11 | 29 | 7 | 7 | 7 | 8 | 0 | 6 - 4 - 1 | 16 |
3 | Austria | 11 | 26 | 6 | 6 | 9 | 5 | 0 | 6 - 4 - 1 | 16 |
4 | United Kingdom | 11 | 26 | 6 | 2 | 8 | 10 | 0 | 5 - 5 - 1 | 15 |
5 | Netherlands | 11 | 25 | 7 | 7 | 5 | 6 | 0 | 5 - 3 - 3 | 13 |
6 | Sweden | 11 | 20 | 4 | 4 | 8 | 5 | 1 | 3 - 4 - 4 | 10 |
7 | Denmark | 11 | 20 | 3 | 7 | 6 | 6 | 2 | 3 - 4 - 4 | 10 |
8 | Switzerland | 11 | 18 | 3 | 8 | 3 | 4 | 0 | 3 - 3 - 5 | 9 |
9 | Turkey | 11 | 18 | 3 | 3 | 4 | 8 | 0 | 1 - 5 - 5 | 7 |
10 | Belgium | 11 | 17 | 4 | 4 | 3 | 6 | 0 | 1 - 5 - 5 | 7 |
11 | Slovakia | 11 | 15 | 8 | 5 | 3 | 1 | 2 | 1 - 5 - 5 | 7 |
12 | Croatia | 11 | 9 | 4 | 4 | 3 | 0 | 2 | 0 - 2 - 9 | 2 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Norway | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 |
2 | Belgium | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Norway | 6 | 19 | 4 | 6 | 4 | 5 | 0 | 5 - 1 - 0 | 11 |
2 | South Africa | 6 | 14 | 6 | 3 | 1 | 4 | 0 | 2 - 3 - 1 | 7 |
3 | Spain | 6 | 12 | 3 | 0 | 4 | 5 | 0 | 1 - 4 - 1 | 6 |
4 | Bulgaria | 6 | 10 | 5 | 4 | 2 | 0 | 1 | 2 - 2 - 2 | 6 |
5 | Lithuania | 6 | 7 | 1 | 3 | 5 | 3 | 5 | 2 - 3 - 1 | 6 |
6 | Slovenia | 6 | 2 | 1 | 1 | 3 | 2 | 5 | 1 - 2 - 3 | 3 |
7 | Iceland | 6 | 5 | 0 | 3 | 1 | 1 | 0 | 0 - 1 - 5 | 1 |
League C Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Georgia | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Slovenia | 1 | -1 | 0 | 0 | 1 | 0 | 2 | 0 - 0 - 1 | 0 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Georgia | 6 | 17 | 5 | 4 | 3 | 5 | 0 | 3 - 3 - 0 | 9 |
2 | Cyprus | 6 | 14 | 4 | 3 | 4 | 3 | 0 | 2 - 4 - 0 | 8 |
3 | Ireland | 6 | 12 | 2 | 1 | 4 | 5 | 0 | 1 - 4 - 1 | 6 |
4 | Greece | 6 | 10 | 2 | 4 | 3 | 3 | 2 | 1 - 4 - 1 | 6 |
5 | Belarus | 6 | 9 | 1 | 5 | 3 | 2 | 2 | 1 - 3 - 2 | 5 |
6 | Kazakhstan | 6 | 9 | 4 | 3 | 1 | 1 | 0 | 0 - 4 - 2 | 4 |
7 | Portugal | 6 | 6 | 3 | 1 | 3 | 2 | 3 | 0 - 4 - 2 | 4 |