Pandanet Go European Team Championship 2013/2014
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 3 | 9 | 2 | 3 | 1 | 3 | 0 | 2 - 1 - 0 | 5 |
2 | Czechia | 3 | 7 | 1 | 1 | 3 | 2 | 0 | 2 - 0 - 1 | 4 |
3 | France | 3 | 7 | 3 | 1 | 2 | 1 | 0 | 1 - 1 - 1 | 3 |
4 | Ukraine | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 3 | 0 |
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ukraine | 9 | 23 | 4 | 7 | 6 | 6 | 0 | 6 - 2 - 1 | 14 |
2 | Czechia | 9 | 23 | 4 | 4 | 7 | 8 | 0 | 5 - 4 - 0 | 14 |
3 | Russia | 9 | 24 | 7 | 5 | 5 | 7 | 0 | 6 - 1 - 2 | 13 |
4 | France | 9 | 22 | 7 | 8 | 3 | 4 | 0 | 4 - 3 - 2 | 11 |
5 | Romania | 9 | 19 | 3 | 6 | 6 | 5 | 1 | 3 - 4 - 2 | 10 |
6 | Finland | 9 | 15 | 2 | 4 | 5 | 4 | 0 | 1 - 4 - 4 | 6 |
7 | Sweden | 9 | 14 | 6 | 1 | 2 | 5 | 0 | 2 - 2 - 5 | 6 |
8 | Serbia | 9 | 14 | 5 | 2 | 7 | 0 | 0 | 1 - 4 - 4 | 6 |
9 | Hungary | 9 | 13 | 3 | 6 | 2 | 2 | 0 | 1 - 3 - 5 | 5 |
10 | Israel | 9 | 12 | 4 | 2 | 2 | 4 | 0 | 0 - 5 - 4 | 5 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Poland | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Hungary | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Netherlands | 9 | 30 | 6 | 8 | 9 | 7 | 0 | 8 - 1 - 0 | 17 |
2 | Poland | 9 | 29 | 8 | 6 | 8 | 7 | 0 | 7 - 1 - 1 | 15 |
3 | Germany | 9 | 24 | 4 | 8 | 5 | 9 | 2 | 6 - 2 - 1 | 14 |
4 | Slovakia | 9 | 22 | 7 | 4 | 6 | 6 | 1 | 5 - 2 - 2 | 12 |
5 | Austria | 9 | 23 | 6 | 7 | 4 | 6 | 0 | 5 - 1 - 3 | 11 |
6 | Denmark | 9 | 12 | 3 | 3 | 4 | 3 | 1 | 2 - 2 - 5 | 6 |
7 | Belgium | 9 | 13 | 4 | 4 | 3 | 2 | 0 | 2 - 1 - 6 | 5 |
8 | Norway | 9 | 7 | 3 | 2 | 1 | 1 | 0 | 1 - 2 - 6 | 4 |
9 | Italy | 9 | 8 | 3 | 1 | 3 | 1 | 0 | 0 - 3 - 6 | 3 |
10 | Slovenia | 9 | 8 | 1 | 2 | 2 | 3 | 0 | 1 - 1 - 7 | 3 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Italy | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Switzerland | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Turkey | 11 | 39 | 8 | 10 | 10 | 11 | 0 | 11 - 0 - 0 | 22 |
2 | Switzerland | 11 | 34 | 10 | 7 | 8 | 9 | 0 | 8 - 1 - 2 | 17 |
3 | Spain | 11 | 31 | 5 | 9 | 9 | 8 | 0 | 6 - 4 - 1 | 16 |
4 | Ireland | 11 | 25 | 8 | 8 | 6 | 6 | 3 | 6 - 2 - 3 | 14 |
5 | United Kingdom | 11 | 22 | 9 | 6 | 7 | 4 | 4 | 6 - 2 - 3 | 13 |
6 | Croatia | 11 | 22 | 4 | 5 | 7 | 6 | 0 | 5 - 1 - 5 | 11 |
7 | Bulgaria | 11 | 20 | 3 | 8 | 5 | 6 | 2 | 5 - 1 - 5 | 11 |
8 | Portugal | 11 | 15 | 6 | 4 | 4 | 5 | 4 | 3 - 2 - 6 | 7 |
9 | Cyprus | 11 | 15 | 3 | 3 | 4 | 5 | 0 | 2 - 3 - 6 | 7 |
10 | Iceland | 11 | 14 | 7 | 2 | 4 | 1 | 0 | 3 - 1 - 7 | 7 |
11 | Kazakhstan | 11 | 5 | 0 | 2 | 2 | 5 | 4 | 2 - 0 - 9 | 3 |
12 | Greece | 11 | 2 | 3 | 2 | 0 | 0 | 3 | 0 - 1 - 10 | 1 |