Pandanet Go European Team Championship 2012/2013
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Czechia | 3 | 8 | 1 | 2 | 2 | 3 | 0 | 2 - 1 - 0 | 5 |
2 | Russia | 3 | 8 | 3 | 3 | 1 | 1 | 0 | 1 - 2 - 0 | 4 |
3 | Ukraine | 3 | 7 | 1 | 1 | 3 | 2 | 0 | 1 - 1 - 1 | 3 |
4 | Hungary | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 3 | 0 |
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 9 | 27 | 9 | 6 | 6 | 6 | 0 | 6 - 3 - 0 | 15 |
2 | Czechia | 9 | 27 | 6 | 7 | 7 | 7 | 0 | 6 - 3 - 0 | 15 |
3 | Ukraine | 9 | 21 | 4 | 5 | 6 | 6 | 0 | 5 - 3 - 1 | 13 |
4 | Hungary | 9 | 18 | 6 | 4 | 4 | 4 | 0 | 4 - 1 - 4 | 9 |
5 | France | 9 | 18 | 2 | 4 | 6 | 6 | 0 | 3 - 2 - 4 | 8 |
6 | Romania | 9 | 17 | 6 | 5 | 3 | 3 | 0 | 2 - 4 - 3 | 8 |
7 | Serbia | 9 | 16 | 3 | 8 | 5 | 0 | 0 | 3 - 2 - 4 | 8 |
8 | Sweden | 9 | 13 | 4 | 2 | 2 | 5 | 0 | 1 - 3 - 5 | 5 |
9 | Israel | 9 | 9 | 4 | 2 | 3 | 3 | 3 | 2 - 1 - 6 | 5 |
10 | Germany | 9 | 11 | 1 | 2 | 3 | 5 | 0 | 0 - 4 - 5 | 4 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Israel | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Austria | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Finland | 9 | 28 | 7 | 9 | 6 | 6 | 0 | 8 - 0 - 1 | 16 |
2 | Austria | 9 | 27 | 6 | 7 | 8 | 6 | 0 | 7 - 1 - 1 | 15 |
3 | Netherlands | 9 | 26 | 4 | 8 | 8 | 6 | 0 | 7 - 1 - 1 | 15 |
4 | Belgium | 9 | 16 | 4 | 5 | 5 | 4 | 2 | 3 - 3 - 3 | 9 |
5 | Norway | 9 | 11 | 4 | 2 | 2 | 5 | 2 | 4 - 0 - 5 | 8 |
6 | Denmark | 9 | 16 | 4 | 3 | 4 | 6 | 1 | 1 - 5 - 3 | 7 |
7 | Poland | 9 | 13 | 3 | 3 | 6 | 4 | 3 | 1 - 5 - 3 | 7 |
8 | Italy | 9 | 13 | 5 | 5 | 2 | 1 | 0 | 1 - 3 - 5 | 5 |
9 | Switzerland | 9 | 12 | 6 | 2 | 1 | 3 | 0 | 1 - 2 - 6 | 4 |
10 | United Kingdom | 9 | 5 | 2 | 1 | 3 | 4 | 5 | 0 - 4 - 5 | 3 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Slovenia | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Slovakia | 9 | 30 | 9 | 8 | 7 | 7 | 1 | 8 - 1 - 0 | 17 |
2 | Slovenia | 9 | 28 | 6 | 7 | 7 | 8 | 0 | 7 - 1 - 1 | 15 |
3 | Turkey | 9 | 22 | 5 | 7 | 8 | 5 | 3 | 5 - 3 - 1 | 13 |
4 | Ireland | 9 | 17 | 6 | 4 | 5 | 4 | 2 | 4 - 2 - 3 | 10 |
5 | Spain | 9 | 17 | 4 | 3 | 6 | 4 | 0 | 2 - 5 - 2 | 9 |
6 | Croatia | 9 | 16 | 4 | 6 | 3 | 5 | 2 | 3 - 3 - 3 | 9 |
7 | Bulgaria | 9 | 15 | 1 | 4 | 3 | 7 | 0 | 2 - 3 - 4 | 7 |
8 | Portugal | 9 | 9 | 5 | 4 | 3 | 1 | 4 | 2 - 2 - 5 | 5 |
9 | Cyprus | 9 | 4 | 4 | 1 | 2 | 3 | 6 | 1 - 2 - 6 | 3 |
10 | Kazakhstan | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 0 - 0 - 9 | 0 |