Pandanet Youth Go European Team Championship 2026
League A 2026
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Ukraine | 5 | 22 | 5 | 3 | 5 | 4 | 0 | 0 | 5 - 0 - 0 | 10 |
| 2 | Romania | 5 | 16 | 4 | 4 | 3 | 4 | 0 | 0 | 4 - 0 - 1 | 8 |
| 3 | Croatia | 5 | 14 | 3 | 1 | 4 | 3 | 0 | 0 | 3 - 0 - 2 | 6 |
| 4 | Czechia | 5 | 13 | 2 | 5 | 2 | 1 | 0 | 0 | 2 - 0 - 3 | 4 |
| 5 | Germany | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 - 0 - 4 | 2 |
| 6 | United Kingdom | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 - 0 - 5 | 0 |
League A Qualification 2026
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Austria | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 - 0 - 0 | 2 |
| 2 | Germany | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
Rounds: Round 1
League B 2026
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | France | 5 | 19 | 5 | 3 | 3 | 5 | 0 | 0 | 5 - 0 - 0 | 10 |
| 2 | Austria | 5 | 15 | 1 | 1 | 5 | 3 | 0 | 0 | 4 - 0 - 1 | 8 |
| 3 | Turkey | 5 | 16 | 2 | 5 | 3 | 4 | 0 | 0 | 3 - 0 - 2 | 6 |
| 4 | Poland | 5 | 10 | 2 | 4 | 2 | 1 | 2 | 0 | 2 - 0 - 3 | 4 |
| 5 | Slovakia | 5 | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 1 - 0 - 4 | 2 |
| 6 | Italy | 5 | -6 | 2 | 0 | 1 | 0 | 9 | 2 | 0 - 0 - 5 | -2 |