Pandanet Youth Go European Team Championship 2025
League A 2025
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ukraine | 2 | 9 | 2 | 2 | 1 | 2 | 0 | 2 - 0 - 0 | 4 |
2 | Romania | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 2 - 0 - 0 | 4 |
3 | United Kingdom | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 1 - 0 - 1 | 2 |
4 | Croatia | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 1 - 0 - 1 | 2 |
5 | France | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 - 0 - 2 | 0 |
Germany | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
Round 1 - Wednesday 22 January 2025
Match | Date | Score | |||
---|---|---|---|---|---|
Ukraine vs. United Kingdom | Wednesday 22 January 2025 | 4 – 1 | |||
Germany vs. Romania | Wednesday 22 January 2025 | 1 – 4 | |||
France vs. Croatia | Wednesday 22 January 2025 | 2 – 3 |
Round 2 - Wednesday 12 February 2025
Match | Date |
---|---|
Germany vs. Ukraine | Wednesday 12 February 2025 |
United Kingdom vs. France | Wednesday 12 February 2025 |
Romania vs. Croatia | Wednesday 12 February 2025 |
Round 3 - Wednesday 12 March 2025
Match | Date |
---|---|
Ukraine vs. France | Wednesday 12 March 2025 |
Croatia vs. Germany | Wednesday 12 March 2025 |
Romania vs. United Kingdom | Wednesday 12 March 2025 |
Round 4 - Wednesday 02 April 2025
Match | Date |
---|---|
Croatia vs. Ukraine | Wednesday 02 April 2025 |
France vs. Romania | Wednesday 02 April 2025 |
Germany vs. United Kingdom | Wednesday 02 April 2025 |
Round 5 - Wednesday 23 April 2025
Match | Date |
---|---|
Ukraine vs. Romania | Wednesday 23 April 2025 |
United Kingdom vs. Croatia | Wednesday 23 April 2025 |
Germany vs. France | Wednesday 23 April 2025 |