Pandanet Go European Team Championship 2012/2013
League B 2012/2013 - Round 6
Italy vs. Switzerland 3 – 1
Sunday 10 February 2013, 20:00 CET/CEST
Italy | Switzerland | Score |
---|---|---|
Francesco Marigo (Marigo) 4 dan | John Walch (Ectoplasm) 4 dan | B+10.5 |
Carlo Metta (PaxDeorum) 4 dan | Sébastien Ott (SSo) 2 dan | W+25.5 |
Enzo Pedrini (Enzo) 3 dan | Josef Renner (shmoolong) 2 dan | B+Resign |
Ramon Soletti (xyper) 1 dan | Lorenz Trippel (betterlife) 1 dan | B+Resign |
Norway vs. Denmark 0 – 4
Tuesday 12 February 2013, 20:00 CET/CEST
Norway | Denmark | Score |
---|---|---|
Øystein Vestgården (oyster) 3 dan | Jannik Rasmussen (Malingo) 4 dan | W+4.5 |
Sverre Haga (sverre) 2 dan | Uffe Rasmussen (Laudrup) 3 dan | B+Resign |
Tomas Hjartnes (illegal) 1 dan | Thomas Heshe (daydreamer) 2 dan | W+ |
Kristian Forselv (KristianF2) 1 kyu | Per Marquardsen (gnaf) 1 dan | B+Resign |
Netherlands vs. Austria 3 – 1
Tuesday 12 February 2013, 20:00 CET/CEST
Netherlands | Austria | Score |
---|---|---|
Frank Janssen (janssensei) 6 dan | Viktor Lin (Sandmann) 6 dan | W+Resign |
Gilles van Eeden (gigago) 6 dan | Lothar Spiegel (Mekanik) 5 dan | W+4.5 |
Zeno van Ditzhuijzen (MrZNF) 5 dan | Schayan Hamrah (schayan355) 5 dan | B+Resign |
René Aaij (vor09) 4 dan | Martin Unger (karatego) 4 dan | W+17.5 |
Poland vs. United Kingdom 2 – 2
Tuesday 12 February 2013, 21:00 CET/CEST
Poland | United Kingdom | Score |
---|---|---|
Marek Kamiński (Kamyk) 4 dan | Andrew Simons (Uberdude) 4 dan | W+Forfeit |
Stanisław Frejlak (Sasio) 4 dan | Des Cann (Shuko) 3 dan | W+ |
Roman Pszonka (roman) 3 dan | Martha McGill (Cobweb) 1 dan | B+Resign |
Sebastian Pawlaczyk (Nilatarion) 3 dan | Henry Clay (Llama) 1 kyu | B+13.5 |
Finland vs. Belgium 4 – 0
Tuesday 12 February 2013, 20:00 CET/CEST
Finland | Belgium | Score |
---|---|---|
Antti Törmänen (antei) 6 dan | Lucas Neirynck (Cucurucucu) 6 dan | B+Resign |
Vesa Laatikainen (baldur) 4 dan | Jan Ramon (janr) 3 dan | W+40.5 |
Jesse Savo (Werfeus) 4 dan | Kwinten Missiaen (Kwik) 2 dan | B+Resign |
Mikko Siukola (FoxJohnson) 4 dan | Dominique Versyck (dversyck ) 1 dan | W+36.5 |