Pandanet Go European Team Championship 2012/2013
League B 2012/2013 - Round 5
Finland vs. Italy 4 – 0
Tuesday 15 January 2013, 20:00 CET/CEST
Finland | Italy | Score |
---|---|---|
Juri Kuronen (Namii) 6 dan | Francesco Marigo (Marigo) 4 dan | B+Resign |
Vesa Laatikainen (baldur) 4 dan | Carlo Metta (PaxDeorum) 4 dan | W+Resign |
Mikko Siukola (FoxJohnson) 4 dan | Enzo Pedrini (Enzo) 3 dan | B+9.5 |
Mikko Nevala (Mikgo) 4 dan | Mirco Fanti (1967-2023 R.I.P) (Pierone) 1 dan | W+16.5 |
Belgium vs. Poland 2 – 2
Sunday 13 January 2013, 00:00 CET/CEST
Belgium | Poland | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Stanisław Frejlak (Sasio) 4 dan | W+Resign |
Jan Ramon (janr) 3 dan | Roman Pszonka (roman) 3 dan | W+Resign |
Kwinten Missiaen (Kwik) 2 dan | Sebastian Pawlaczyk (Nilatarion) 3 dan | W+Resign |
Nelis Vets (Nelis) 2 dan | Karol Cieślak (KaC) 3 dan | W+1.5 |
United Kingdom vs. Netherlands 0 – 4
Tuesday 15 January 2013, 21:00 CET/CEST
United Kingdom | Netherlands | Score |
---|---|---|
No information | Zeno van Ditzhuijzen (MrZNF) 5 dan | W+Forfeit |
No information | Michiel Tel (Pancake) 6 dan | B+Forfeit |
No information | René Aaij (vor09) 4 dan | W+Forfeit |
No information | No information | W+Forfeit |
NL Board4: Marc Eerbeek (Cram)
Austria vs. Norway 4 – 0
Tuesday 15 January 2013, 20:00 CET/CEST
Austria | Norway | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Jielin Xia (JLin) 5 dan | B+Resign |
Lothar Spiegel (Mekanik) 5 dan | Øystein Vestgården (oyster) 3 dan | W+21.5 |
Schayan Hamrah (schayan355) 5 dan | Sverre Haga (sverre) 2 dan | B+Resign |
Jürgen Suntinger (Juergonaut) 4 dan | Glenn Kjetil Vasdal (Hufsa) 2 dan | W+Resign |
Denmark vs. Switzerland 2 – 2
Tuesday 15 January 2013, 20:00 CET/CEST
Denmark | Switzerland | Score |
---|---|---|
Jannik Rasmussen (Malingo) 4 dan | John Walch (Ectoplasm) 4 dan | W+4.5 |
Thomas Heshe (daydreamer) 2 dan | Sébastien Ott (SSo) 2 dan | B+12.5 |
Torben Pedersen (Denmark5) 2 dan | Josef Renner (shmoolong) 2 dan | B+Resign |
Per Marquardsen (gnaf) 1 dan | Lorenz Trippel (betterlife) 1 dan | W+18.5 |