Pandanet Go European Team Championship 2017/2018
League A 2017/2018 - Round 5
Hungary vs. Italy 3 – 1
Tuesday 16 January 2018, 20:00 CET/CEST
Hungary | Italy | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | No information | B+17.5 |
Dominik Bővíz (BovDo) 6 dan | Alessandro Pace (pizza) 5 dan | W+Resign |
Csaba Mero (merocsaba) 6 dan | Carlo Metta (PaxDeorum) 4 dan | B+2.5 |
Peter Markó (mpepe) 5 dan | Tashi Walde (Tasky) 3 dan | B+Resign |
Ukraine vs. Romania 2 – 2
Tuesday 16 January 2018, 19:00 CET/CEST
Ukraine | Romania | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Cristian Pop (CPop) 7 dan | B+7.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Gheorghe Cornel Burzo (Cornel) 6 dan | W+10.5 |
Dmytro Bohatskyi (Dika) 5 dan | Dragos Bajenaru (bok) 6 dan | W+Resign |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Daniel Cioata (DC9) 5 dan | B+0.5 |
France vs. Russia 3 – 1
Tuesday 16 January 2018, 19:00 CET/CEST
France | Russia | Score |
---|---|---|
Dai Junfu (ericdai) 8 dan | Ilya Shikshin (Roln) 3 dan pro | B+Resign |
Thomas Debarre (ThomasD) 7 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+Resign |
Tanguy Le Calvé (Welvang) 1 dan pro | Gregory Fionin (grisharoot) 6 dan | B+2.5 |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Svetlana Shikshina (redrose) 3 dan pro | W+Resign |
Czechia vs. Poland 3 – 1
Tuesday 16 January 2018, 20:00 CET/CEST
Czechia | Poland | Score |
---|---|---|
Lukas Podpera (Lukan) 7 dan | Mateusz Surma (drakula95) 3 dan pro | W+Resign |
Jan Prokop (krabicka) 6 dan | Stanisław Frejlak (Siasio2) 1 dan pro | W+5.5 |
Ondrej Kruml (scurge10) 6 dan | Koichiro Habu (HabuK) 5 dan | B+Resign |
Jan Hora (JanHora2) 6 dan | Leszek Soldan (Lesio) 4 dan | W+32.5 |
Israel vs. Serbia 2 – 2
Tuesday 16 January 2018, 20:00 CET/CEST
Israel | Serbia | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Nikola Mitic (nidza92) 7 dan | W+Resign |
Amir Fragman (Wade) 6 dan | Dusan Mitic (StrayCat) 7 dan | B+5.5 |
Reem Ben David (gerushka) 4 dan | Mihailo Jacimovic (hami) 3 dan | B+Resign |
Ofer Zivony (OferZivo) 4 dan | Dragan Dubakovic (Gagovedo) 3 dan | W+Resign |