Pandanet Go European Team Championship 2017/2018
League A 2017/2018 - Round 1
Russia vs. Italy 3 – 1
Tuesday 26 September 2017, 20:00 CET/CEST
Russia | Italy | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | No information | B+28.5 |
Alexander Dinerchtein (breakfast) 3 dan pro | Alessandro Pace (pizza) 5 dan | W+Resign |
Andrey Kulkov (Kulkov) 6 dan | Carlo Metta (PaxDeorum) 4 dan | W+1.5 |
Anton Chernykh (myway2) 6 dan | Tashi Walde (Tasky) 3 dan | W+Resign |
Romania vs. Poland 2 – 2
Tuesday 26 September 2017, 20:00 CET/CEST
Romania | Poland | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Mateusz Surma (drakula95) 3 dan pro | B+3.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Stanisław Frejlak (Siasio2) 1 dan pro | B+Resign |
Dragos Bajenaru (bok) 6 dan | Koichiro Habu (HabuK) 5 dan | B+Resign |
Daniel Cioata (DC9) 5 dan | Marcin Majka (Higaki94) 4 dan | B+Resign |
Hungary vs. Serbia 3 – 1
Tuesday 26 September 2017, 20:00 CET/CEST
Hungary | Serbia | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Nikola Mitic (nidza92) 7 dan | B+Resign |
Dominik Bővíz (BovDo) 6 dan | Dusan Mitic (StrayCat) 7 dan | B+9.5 |
Csaba Mero (merocsaba) 6 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | B+Resign |
Peter Markó (mpepe) 5 dan | Milos Bojanic (vathra) 4 dan | W+Resign |
Ukraine vs. Israel 3 – 1
Tuesday 26 September 2017, 19:00 CET/CEST
Ukraine | Israel | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Ali Jabarin (AliJ93) 2 dan pro | W+32.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Jonathan Lidor (JDLidor) 5 dan | W+Resign |
Dmytro Bohatskyi (Dika) 5 dan | Reem Ben David (gerushka) 4 dan | B+Time |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Tal Michaeli (iHoldKiesi) 5 dan | W+Resign |
France vs. Czechia 4 – 0
Tuesday 26 September 2017, 20:00 CET/CEST
France | Czechia | Score |
---|---|---|
Dai Junfu (ericdai) 8 dan | Lukas Podpera (Lukan) 7 dan | B+Resign |
Thomas Debarre (ThomasD) 7 dan | Jan Prokop (krabicka) 6 dan | W+2.5 |
Tanguy Le Calvé (Welvang) 1 dan pro | Ondrej Kruml (scurge10) 6 dan | B+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Jan Simara (flashback) 1 dan pro | W+Resign |