Pandanet Go European Team Championship 2010/2011
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 3 | 8 | 2 | 1 | 2 | 3 | 0 | 2 - 1 - 0 | 5 |
2 | Romania | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 1 - 1 - 1 | 3 |
3 | Ukraine | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 1 - 1 - 1 | 3 |
4 | Hungary | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 - 1 - 2 | 1 |
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Romania | 9 | 26 | 5 | 8 | 6 | 7 | 0 | 6 - 3 - 0 | 15 |
2 | Russia | 9 | 23 | 7 | 7 | 5 | 5 | 1 | 6 - 1 - 2 | 13 |
3 | Ukraine | 9 | 20 | 5 | 4 | 4 | 7 | 0 | 3 - 5 - 1 | 11 |
4 | Hungary | 9 | 21 | 7 | 7 | 5 | 2 | 0 | 4 - 2 - 3 | 10 |
5 | France | 9 | 19 | 5 | 3 | 5 | 6 | 0 | 4 - 2 - 3 | 10 |
6 | Germany | 9 | 19 | 2 | 4 | 7 | 6 | 0 | 2 - 6 - 1 | 10 |
7 | Czechia | 9 | 18 | 4 | 4 | 5 | 5 | 0 | 2 - 5 - 2 | 9 |
8 | Netherlands | 9 | 13 | 3 | 2 | 5 | 3 | 0 | 0 - 4 - 5 | 4 |
9 | Finland | 9 | 10 | 4 | 2 | 0 | 4 | 0 | 1 - 2 - 6 | 4 |
10 | Serbia | 9 | 10 | 3 | 4 | 3 | 0 | 0 | 0 - 4 - 5 | 4 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Poland | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Finland | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Sweden | 9 | 30 | 8 | 6 | 8 | 8 | 0 | 7 - 1 - 1 | 15 |
2 | Poland | 9 | 26 | 6 | 7 | 7 | 6 | 0 | 7 - 1 - 1 | 15 |
3 | Austria | 9 | 25 | 7 | 6 | 6 | 6 | 0 | 5 - 3 - 1 | 13 |
4 | Israel | 9 | 18 | 6 | 7 | 4 | 4 | 3 | 6 - 1 - 2 | 13 |
5 | Denmark | 9 | 20 | 3 | 4 | 7 | 6 | 0 | 4 - 2 - 3 | 10 |
6 | Slovenia | 9 | 18 | 4 | 5 | 5 | 4 | 0 | 4 - 1 - 4 | 9 |
7 | United Kingdom | 9 | 15 | 4 | 4 | 3 | 5 | 1 | 3 - 2 - 4 | 8 |
8 | Belgium | 9 | 9 | 2 | 1 | 1 | 5 | 0 | 1 - 2 - 6 | 4 |
9 | Croatia | 9 | 9 | 4 | 3 | 2 | 1 | 1 | 1 - 1 - 7 | 3 |
10 | Spain | 9 | 3 | 1 | 2 | 2 | 0 | 2 | 0 - 0 - 9 | 0 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Switzerland | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Croatia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Slovakia | 9 | 28 | 7 | 8 | 6 | 7 | 0 | 8 - 0 - 1 | 16 |
2 | Switzerland | 9 | 29 | 7 | 7 | 8 | 7 | 0 | 7 - 1 - 1 | 15 |
3 | Turkey | 9 | 24 | 4 | 4 | 7 | 9 | 0 | 5 - 3 - 1 | 13 |
4 | Luxembourg | 9 | 17 | 7 | 4 | 5 | 5 | 4 | 4 - 2 - 3 | 9 |
5 | Italy | 9 | 17 | 4 | 5 | 4 | 4 | 0 | 4 - 1 - 4 | 9 |
6 | Bosnia and Herzegovina | 9 | 15 | 8 | 4 | 3 | 1 | 1 | 2 - 3 - 4 | 7 |
7 | Cyprus | 9 | 12 | 3 | 3 | 2 | 4 | 0 | 2 - 2 - 5 | 6 |
8 | Portugal | 9 | 8 | 1 | 4 | 5 | 4 | 6 | 3 - 0 - 6 | 5 |
9 | Ireland | 9 | 11 | 2 | 3 | 4 | 2 | 0 | 1 - 2 - 6 | 4 |
10 | Bulgaria | 9 | 2 | 2 | 3 | 1 | 2 | 6 | 1 - 2 - 6 | 3 |