Pairings Round 2
League A, Ukraine – Finland
Monday 13th December GMT 19:00 (21:00 Ukraine, 21:00 Finland)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Artem Kachanovskyj 7d (artem9212) | w | Vesa Laatikainen 5 dan (baldur) |
Board 2 | w | Dmytro Bogackyj 6d (Dika) | b | Juri Kuronen 5 dan (Namii) |
Board 3 | b | Andrij Kravec 5d (Nighthawk) | w | Mikko Siukola 4 dan (Kettu) |
Board 4 | w | Bohdan Zhurakovskyj 5d (Bohdan) | b | Jesse Savo 3 dan (Werfeus) |
League A, Czechia – France
Monday 13th December GMT 19:00 (20:00 Czechia , 20:00 France)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Jan Hora (JanHora) 6 dan | w | Thomas Debarre (ThomasD) 6 dan |
Board 2 | w | Vladimir Danek (Veedee) 5 dan | b | Frédéric Donzet (donzet) 5 dan |
Board 3 | b | Jan Simara (flashback) 5 dan | w | Antoine Fenech (Antoine) 5 dan |
Board 4 | w | Ondrej Kruml (scurge) 4 dan | b | Simon Billouet (BillouetS) 4 dan |
League A, Germany – Netherlands
Tuesday 14th December GMT 19:00 (20:00 Germany, 20:00 Netherlands)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Zhao Pei 6d (Pei) | w | Gilles van Eeden 6d (vaneeden) |
Board 2 | w | Christoph Gerlach 6d (cgerlach) | b | Geert Groenen 6d (GGroenen) |
Board 3 | b | Benjamin Teuber 6d (bteuber) | w | Merlijn Kuin 6d (Merlijn) |
Board 4 | w | Michael Palant 5d (pharao) | b | Peter Brouwer 5d (breeze) |
League A, Serbia – Russia
Tuesday 14th December GMT 18:00 (19:00 Serbia, 21:00 Russia)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Dusan Mitic 5d (StrayCat) | w | Ilya Shikshin (7d, roln) |
Board 2 | w | Nikola Mitic 5d (nidza92) | b | Alex Dinerchtein (3p, breakfast) |
Board 3 | b | Lazar Manojlovic 5d (Laza) | w | Svetlana Shikshina (3p, redrose) |
Board 4 | w | Mijodrag Stankovic 5d (Keks) | b | Alexey Lazarev 6d (lazer) |
League B, Denmark – Spain 3-1
Tuesday 14th December GMT 19:00 (20:00 Denmark, 20:00 Spain)
Board | Color | Player (Nick) | Color | Player (Nick) | |
Board 1 | b | Kasper Hornbæk 5d (kash) | w | Joan Pons 3d (semelis) | 0-1 |
Board 2 | w | Thomas Heshe 4d (daydreamer) | b | Jesús Roldán 2d(jesusin0) | 1-0 |
Board 3 | b | Uffe Rasmussen 4d (Laudrup) | w | Alvaro Parra 2d (pichon) | 1-0 |
Board 4 | w | Jannik Rasmussen 3d (JRDK) | b | Carlos Villagra 9k(carlosv) | 1-0 |
*Board 2 18:30
League B, Austria – Israel 3-1
Tuesday 14th December GMT 19:00 (20:00 Austria, 21:00 Israel)
Board | Color | Player (Nick) | Color | Player (Nick) | |
Board 1 | b | Lin Viktor 5d (Sandmann) | w | Ali Jabarin 5d (AliJ93) | 1-0 |
Board 2 | w | Scheid Bernhard 5d (Pok) | b | Ofer Zivony 3d (OferZ) | 0-1 |
Board 3 | b | Suntinger Jürgen 3d (Juergonaut ) | w | Amir Fragman 4d(Wade) | 1-0 |
Board 4 | w | Krames Wolfgang 2d (Koffein) | b | Tal Michaeli 1d (iHoldKiesi) | 1-0 |
League B, Sweden – Slovenia 3-1
Tuesday 14th December GMT 19:00 (20:00 Sweden, 20:00 Slovenia)
Board | Color | Player (Nick) | Color | Player (Nick) | |
Board 1 | b | Michael Yao 6d (myaoSWE) | w | Leon Matoh 5d (lmatoh) | 1-0 |
Board 2 | w | Martin Li 5d (MartinSWE) | b | Gregor Butala 4d (tiger) | 0-1 |
Board 3 | b | Klas Almroth 4d (SWEKlas) | w | Andrej Kralj 3d (eltoro3) | 1-0 |
Board 4 | w | Charlie Åkerblom 4d (KaninSWE) | b | Timotej Šuc 3d (racman) | 1-0 |
*Board 1 played on 13th of December