Pairings Tuesday 23rd November 2010
League A Netherlands – Czechia
Time played GMT+1 20:00, the first board is played at 14:00 GMT+1
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Rob van Zeijst 7d (vanzeijst) | w | Ondrej Silt 6d (manocska) |
Board 2 | w | Gilles van Eeden 6d (vaneeden) | b | Jan Hora 6d (JanHora) |
Board 3 | b | Geert Groenen 6d (GGroenen) | w | Vladimir Danek 5d (Veedee) |
Board 4 | w | Frank Janssen 6d (janssensei) | b | Jan Simara 5d (flashback) |
League A Romania – France
Time played GMT 19:00 (20:00 France, 21:00 Romania)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Cristian Pop 7d (CPop) | w | Paul Drouot 5d (DrouotP) |
Board 2 | w | Dragos Bajenaru 6d (bok) | b | Jeff Séailles 5d (seailles) |
Board 3 | b | Cornel Burzo 6d (Cornel) | w | Pierre Audouard 5d (Pierre) |
Board 4 | w | Lucian Deaconu 5d (shimamura ) | b | Jérôme Salignon 4d (jer) |
League A Finland – Germany
Time played GMT 19:00 (20:00 Germany, 21:00 Finland)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Antti Törmänen 6d (Tienb) | w | Zhao Pei 6d (Pei) |
Board 2 | w | Vesa Laatikainen 5d (baldur) | b | Christoph Gerlach 6d (cgerlach) |
Board 3 | b | Juri Kuronen 5d (Namii) | w | Benjamin Teuber 6d (bteuber) |
Board 4 | w | Javier-Aleksi Savolainen 5d (Aleksito) | b | Michael Palant 5d (pharao) |
League C Slovakia – Turkey
Time played GMT 19:00 (20:00 Slovakia, 21:00 Turkey)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Pavol Lisy 5d (Palko) | w | Giray Erdi 2d (Oromen) |
Board 2 | w | Maros Kral 3d (nefrit) | b | Hüsrev Aksüt 2d (Husrev) |
Board 3 | b | Martin Strelka 1k (MSvreco) | w | Sercan Oruç 2d (sercan) |
Board 4 | w | Miroslav Smid 1d (Filo1) | b | Altan Kuntay 1d (akuntay) |
League C Bulgaria – Cyprus
Time played GMT 19:30 (21:30 Bulgaria/Cyprus)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Magdalena Mladenova 1d (BlackSky) | w | Dimitris Regginos 1d (regginos) |
Board 2 | w | Stanislav Trajkov 1d (glimz) | b | Nurman Aylanc 1k (fukurokuji) |
Board 3 | b | Bojan Alexandrov 1k (nem) | w | Argyris Fellas 3k (ananda) |
Board 4 | w | Ivan-Nikolaev Ivanov 4k (shanshui) | b | Theodoulos Papatheodoulou 3k (theodoulos) |
League C Switzerland – Ireland
Time played GMT 20:00 (20:00 Ireland, 21:00 Switzerland)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | John Walch 3d (Ectoplasm) | w | Ian Davis 1d (hogweed) |
Board 2 | w | Félicien Mazille 1d (Dragonrojo) | b | Eoghan Barry 3k (rottenhat) |
Board 3 | b | Flavien Aubelle 1d (Claypool) | w | Rory Wales 3k (rorywales) |
Board 4 | w | Thomas Koller 1k (zilong) | b | Mark Webb 5k (crawler) |
League C Bosnia and Herzegovina – Italy
Time played GMT 20:00 (21:00 Bosnia and Herzegovina/Italy)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Zoran Simeunovic 5d (simke02) | w | Carlo Metta 3d (PaxDeorum) |
Board 2 | w | Mladen Bogdanovic 3k (Bogi) | b | Alessandro Scolavino 1d (FreeDoom) |
Board 3 | b | Nebojsa Jungic 3k (Blaf3) | w | Federico Odorizzi 3k (Fede) |
Board 4 | w | Pavle Stankovic 8k (Pavle) | b | Andrea Partit 4k (kaiouap) |
League C Luxembourg – Portugal
Time played GMT 20:00 (20:00 Portugal, 21:00 Luxembourg)
Board 3 might be played later (21:30 GMT)
Board | Color | Player (Nick) | Color | Player (Nick) |
Board 1 | b | Andreas Götzfried 3d (Wodka) | w | Cristovao Neto 2d (Quetzalt) |
Board 2 | w | Cuong Nguyen 1d (NCuong) | b | Pedro Pereira 1d (Pite) |
Board 3 | b | Zhikin Mok 3k (KiraKunX) | w | Pedro Carmona 1k (PCT) |
Board 4 | w | Hoa Nguyen 3k (Hoa) | b | Pedro Santos 2k (k23) |